dwello

9th St, Winter Garden, FL 34787

47 properties on 9th St in ZIP 34787, sorted by house number. Open an address for its public-record page: lot size, land use, sales, owner of record and FEMA flood zone where available.

Properties
47
House numbers
62–1580
Median county just value
$268K
Year built
1928–2024

Addresses on 9th St

Properties on 9th St
AddressCounty just value (tax roll)Year built
62 9th St$41K—
97 9th St$1.2M2007
115 9th St$285K1981
137 9th St$220K1950
159 9th St$268K2024
288 9th St$1.5M1996
306 9th St$4.2M1928
355 9th St$1.4M1967
355 9th St$6M1962
501 9th St$206K1987
515 9th St$76K1951
531 9th St$313K2023
551 9th St$49K—
557 9th St$218K1994
595 9th St$176K2000
700 9th St$835K1979
740 9th St$261K1956
750 9th St$245K1950
851 9th St$378K—
881 9th St$691K1976
893 9th St$71K—
899 9th St$71K—
905 9th St$391K2019
941 9th St$337K1960
950 9th St$3M2005
971 9th St$388K1940
981 9th St$187K1940
991 9th St$201K—
1001 9th St$450K—
1081 9th St$2.5M1982
1256 9th St$174K1953
1320 9th St$546K1974
1335 9th St$762K2002
1336 9th St$506K1980
1346 9th St$472K1963
1416 9th St$429K1953
1446 9th St$520K1957
1500 9th St$74K1953
1540 9th St$143K1963
1560 9th St$22K—
1580 9th St$60K1960
9th St$48K—
9th St$197K2013
9th St$50K—
9th St$620K—
9th St$146K—
9th St$57K—

Nearby streets in 34787

Explore the area

County just value is the tax-roll value as of January 1, not a market value or an appraisal. Source: county property appraiser and Florida DOR public records.