9th St, Saint Cloud, FL 34769
21 properties on 9th St in ZIP 34769, sorted by house number. Open an address for its public-record page: lot size, land use, sales, owner of record and FEMA flood zone where available.
Properties
21
House numbers
50–2815
Median county just value
$269K
Year built
1910–2022
Addresses on 9th St
| Address | County just value (tax roll) | Year built |
|---|---|---|
| 50 9th St | $280K | 1973 |
| 205 9th St | $184K | 1952 |
| 211 9th St | $259K | 1957 |
| 612 9th St | $210K | 1925 |
| 700 9th St | $333K | 1959 |
| 712 9th St | $208K | 1938 |
| 1407 9th St | $146K | 1968 |
| 2040 9th St | $339K | 2007 |
| 2041 9th St | $357K | 2022 |
| 2051 9th St | $301K | 1954 |
| 2112 9th St | $271K | 1944 |
| 2224 9th St | $304K | 1910 |
| 2251 9th St | $256K | 1955 |
| 2305 9th St | $221K | 1971 |
| 2350 9th St | $250K | 1971 |
| 2351 9th St | $270K | 1971 |
| 2411 9th St | $295K | 1997 |
| 2523 9th St | $148K | 1956 |
| 2601 9th St | $269K | 1960 |
| 2701 9th St | $427K | 1973 |
| 2815 9th St | $176K | 1959 |
Nearby streets in 34769
Explore the area
County just value is the tax-roll value as of January 1, not a market value or an appraisal. Source: county property appraiser and Florida DOR public records.