Trask, Holiday, FL 34691
59 properties on Trask in ZIP 34691, sorted by house number. Open an address for its public-record page: lot size, land use, sales, owner of record and FEMA flood zone where available.
Properties
59
House numbers
3242–3608
Median county just value
$204K
Year built
1972–1973
Addresses on Trask
| Address | County just value (tax roll) | Year built |
|---|---|---|
| 3242 Trask | $211K | 1973 |
| 3243 Trask | $235K | 1973 |
| 3248 Trask | $230K | 1972 |
| 3249 Trask | $191K | 1972 |
| 3302 Trask | $211K | 1972 |
| 3303 Trask | $182K | 1972 |
| 3308 Trask | $160K | 1972 |
| 3309 Trask | $183K | 1972 |
| 3314 Trask | $185K | 1972 |
| 3315 Trask | $201K | 1972 |
| 3320 Trask | $229K | 1973 |
| 3321 Trask | $231K | 1972 |
| 3326 Trask | $186K | 1972 |
| 3327 Trask | $250K | 1972 |
| 3332 Trask | $206K | 1972 |
| 3333 Trask | $170K | 1972 |
| 3338 Trask | $186K | 1972 |
| 3339 Trask | $229K | 1972 |
| 3344 Trask | $300K | 1972 |
| 3345 Trask | $231K | 1973 |
| 3352 Trask | $229K | 1972 |
| 3353 Trask | $253K | 1972 |
| 3403 Trask | $270K | 1972 |
| 3410 Trask | $202K | 1972 |
| 3411 Trask | $251K | 1972 |
| 3416 Trask | $252K | 1972 |
| 3417 Trask | $195K | 1973 |
| 3422 Trask | $189K | 1972 |
| 3423 Trask | $203K | 1972 |
| 3428 Trask | $311K | 1972 |
| 3429 Trask | $226K | 1972 |
| 3434 Trask | $172K | 1972 |
| 3435 Trask | $218K | 1972 |
| 3440 Trask | $206K | 1972 |
| 3441 Trask | $196K | 1972 |
| 3446 Trask | $191K | 1972 |
| 3447 Trask | $220K | 1972 |
| 3452 Trask | $190K | 1972 |
| 3453 Trask | $244K | 1972 |
| 3506 Trask | $186K | 1972 |
| 3507 Trask | $145K | 1972 |
| 3512 Trask | $180K | 1973 |
| 3513 Trask | $162K | 1972 |
| 3518 Trask | $159K | 1973 |
| 3519 Trask | $204K | 1972 |
| 3524 Trask | $171K | 1973 |
| 3525 Trask | $206K | 1972 |
| 3530 Trask | $171K | 1972 |
| 3531 Trask | $208K | 1972 |
| 3536 Trask | $239K | 1972 |
| 3537 Trask | $178K | 1972 |
| 3542 Trask | $213K | 1973 |
| 3543 Trask | $151K | 1972 |
| 3548 Trask | $157K | 1973 |
| 3549 Trask | $151K | 1972 |
| 3600 Trask | $287K | 1973 |
| 3601 Trask | $287K | 1972 |
| 3607 Trask | $233K | 1973 |
| 3608 Trask | $202K | 1973 |
Nearby streets in 34691
- Tahitian Gardens 453 properties
- Thorny Ridge 36 properties
- Tidal Creek 7 properties
- Tiki 111 properties
- Timacqua 21 properties
- Topp 2 properties
- Tricon 24 properties
- Triggerfish 35 properties
- Truman 56 properties
- Tung 6 properties
- Umber 60 properties
- US Hwy 19 114 properties
Explore the area
County just value is the tax-roll value as of January 1, not a market value or an appraisal. Source: county property appraiser and Florida DOR public records.