Manoa, Holiday, FL 34691
30 properties on Manoa in ZIP 34691, sorted by house number. Open an address for its public-record page: lot size, land use, sales, owner of record and FEMA flood zone where available.
Properties
30
House numbers
2012–2133
Median county just value
$98K
Year built
1975–1984
Addresses on Manoa
| Address | County just value (tax roll) | Year built |
|---|---|---|
| 2012 Manoa | $88K | 1975 |
| 2013 Manoa | $100K | 1978 |
| 2018 Manoa | $86K | 1975 |
| 2019 Manoa | $96K | 1977 |
| 2022 Manoa | $119K | 1980 |
| 2023 Manoa | $89K | 1977 |
| 2028 Manoa | $101K | 1981 |
| 2029 Manoa | $101K | 1977 |
| 2032 Manoa | $109K | 1983 |
| 2033 Manoa | $92K | 1979 |
| 2038 Manoa | $98K | 1982 |
| 2039 Manoa | $94K | 1975 |
| 2044 Manoa | $90K | 1982 |
| 2045 Manoa | $98K | 1979 |
| 2048 Manoa | $95K | 1983 |
| 2049 Manoa | $99K | 1977 |
| 2100 Manoa | $94K | 1983 |
| 2101 Manoa | $102K | 1979 |
| 2106 Manoa | $117K | 1984 |
| 2107 Manoa | $93K | 1979 |
| 2112 Manoa | $99K | 1984 |
| 2113 Manoa | $106K | 1981 |
| 2116 Manoa | $106K | 1983 |
| 2117 Manoa | $94K | 1979 |
| 2122 Manoa | $116K | 1983 |
| 2123 Manoa | $98K | 1980 |
| 2126 Manoa | $97K | 1983 |
| 2127 Manoa | $104K | 1980 |
| 2132 Manoa | $108K | 1984 |
| 2133 Manoa | $92K | 1983 |
Nearby streets in 34691
Explore the area
County just value is the tax-roll value as of January 1, not a market value or an appraisal. Source: county property appraiser and Florida DOR public records.