Oak, Hudson, FL 34669
62 properties on Oak in ZIP 34669, sorted by house number. Open an address for its public-record page: lot size, land use, sales, owner of record and FEMA flood zone where available.
Properties
62
House numbers
10012–10940
Median county just value
$182K
Year built
1935–2023
Addresses on Oak
| Address | County just value (tax roll) | Year built |
|---|---|---|
| 10012 Oak | $211K | 2001 |
| 10027 Oak | $115K | 1988 |
| 10029 Oak | $182K | 1994 |
| 10030 Oak | $206K | 1999 |
| 10038 Oak | $158K | 1999 |
| 10044 Oak | $136K | 2001 |
| 10050 Oak | $226K | 1997 |
| 10101 Oak | $158K | 1995 |
| 10111 Oak | $170K | 1994 |
| 10136 Oak | $182K | 1998 |
| 10137 Oak | $146K | 1999 |
| 10146 Oak | $180K | 1999 |
| 10150 Oak | $96K | 1981 |
| 10206 Oak | $236K | 2002 |
| 10225 Oak | $278K | 1967 |
| 10238 Oak | $200K | 1996 |
| 10251 Oak | $171K | 1988 |
| 10264 Oak | $38K | — |
| 10272 Oak | $218K | 2023 |
| 10312 Oak | $357K | 1994 |
| 10315 Oak | $296K | 2006 |
| 10320 Oak | $206K | 1996 |
| 10323 Oak | $146K | 1961 |
| 10339 Oak | $453K | 1993 |
| 10371 Oak | $68K | — |
| 10400 Oak | $120K | 1935 |
| 10427 Oak | $320K | 1960 |
| 10432 Oak | $343K | 1973 |
| 10433 Oak | $203K | 1977 |
| 10501 Oak | $352K | 1993 |
| 10503 Oak | $366K | 2019 |
| 10507 Oak | $59K | 2007 |
| 10510 Oak | $169K | 1998 |
| 10516 Oak | $162K | 2019 |
| 10519 Oak | $115K | 1987 |
| 10531 Oak | $207K | 1965 |
| 10532 Oak | $277K | 2014 |
| 10539 Oak | $108K | 1984 |
| 10615 Oak | $150K | 2000 |
| 10619 Oak | $172K | 1998 |
| 10620 Oak | $196K | 1990 |
| 10652 Oak | $178K | 1971 |
| 10702 Oak | $146K | 1979 |
| 10703 Oak | $167K | 1998 |
| 10709 Oak | $141K | 1999 |
| 10725 Oak | $526K | 2005 |
| 10729 Oak | $429K | 2007 |
| 10733 Oak | $381K | 2005 |
| 10739 Oak | $295K | 2015 |
| 10807 Oak | $166K | 1967 |
| 10819 Oak | $115K | 1972 |
| 10822 Oak | $487K | 2007 |
| 10829 Oak | $306K | 1988 |
| 10833 Oak | $40K | 1974 |
| 10843 Oak | $94K | 1967 |
| 10907 Oak | $254K | 1983 |
| 10915 Oak | $188K | 1973 |
| 10919 Oak | $271K | 1973 |
| 10922 Oak | $118K | 1983 |
| 10924 Oak | $132K | 1984 |
| 10933 Oak | $131K | 1988 |
| 10940 Oak | $283K | 1973 |
Nearby streets in 34669
- Newport Shores 93 properties
- Niti 70 properties
- Norfolk Pine 2 properties
- Norm 16 properties
- Norman 88 properties
- Nottingham 22 properties
- Oakwood 93 properties
- Old Florida 103 properties
- Oscar 6 properties
- Packer 3 properties
- Palm Tree 3 properties
- Park 17 properties
Explore the area
County just value is the tax-roll value as of January 1, not a market value or an appraisal. Source: county property appraiser and Florida DOR public records.