Eagle Bend, Hudson, FL 34667
32 properties on Eagle Bend in ZIP 34667, sorted by house number. Open an address for its public-record page: lot size, land use, sales, owner of record and FEMA flood zone where available.
Properties
32
House numbers
10013–11223
Median county just value
$337K
Year built
2000–2007
Addresses on Eagle Bend
| Address | County just value (tax roll) | Year built |
|---|---|---|
| 10013 Eagle Bend | $337K | 2007 |
| 10019 Eagle Bend | $348K | 2000 |
| 10020 Eagle Bend | $285K | 2001 |
| 10024 Eagle Bend | $277K | 2002 |
| 10025 Eagle Bend | $341K | 2000 |
| 10028 Eagle Bend | $277K | 2002 |
| 10033 Eagle Bend | $288K | 2000 |
| 10036 Eagle Bend | $181K | 2002 |
| 10039 Eagle Bend | $267K | 2000 |
| 10044 Eagle Bend | $269K | 2002 |
| 10045 Eagle Bend | $262K | 2001 |
| 10053 Eagle Bend | $275K | 2002 |
| 11003 Eagle Bend | $271K | 2003 |
| 11027 Eagle Bend | $350K | 2000 |
| 11035 Eagle Bend | $415K | 2000 |
| 11043 Eagle Bend | $334K | 2000 |
| 11051 Eagle Bend | $365K | 2000 |
| 11105 Eagle Bend | $327K | 2001 |
| 11108 Eagle Bend | $357K | 2000 |
| 11113 Eagle Bend | $331K | 2001 |
| 11118 Eagle Bend | $339K | 2001 |
| 11119 Eagle Bend | $350K | 2002 |
| 11128 Eagle Bend | $350K | 2002 |
| 11133 Eagle Bend | $363K | 2001 |
| 11138 Eagle Bend | $304K | 2002 |
| 11141 Eagle Bend | $346K | 2002 |
| 11146 Eagle Bend | $359K | 2002 |
| 11149 Eagle Bend | $357K | 2000 |
| 11200 Eagle Bend | $323K | 2002 |
| 11203 Eagle Bend | $312K | 2000 |
| 11213 Eagle Bend | $342K | 2000 |
| 11223 Eagle Bend | $363K | 2000 |
Nearby streets in 34667
- Duda 14 properties
- Duffer 15 properties
- Duke 8 properties
- Duley 14 properties
- Dunwoody 17 properties
- Eacon 8 properties
- Eagles Rock 5 properties
- Eagleswood 52 properties
- East 52 properties
- Echo Mountain 4 properties
- Eden 44 properties
- Edge Park 36 properties
Explore the area
County just value is the tax-roll value as of January 1, not a market value or an appraisal. Source: county property appraiser and Florida DOR public records.