dwello

SE 38th St, Ocala, FL 34480

157 properties on SE 38th St in ZIP 34480, sorted by house number. Open an address for its public-record page: lot size, land use, sales, owner of record and FEMA flood zone where available.

Properties
157
House numbers
409–5700
Median county just value
$269K
Year built
1930–2024

Addresses on SE 38th St

Properties on SE 38th St
AddressCounty just value (tax roll)Year built
409 SE 38th St$382K2014
429 SE 38th St$415K2022
435 SE 38th St$424K2022
447 SE 38th St$418K2020
469 SE 38th St$427K2022
479 SE 38th St$380K2022
483 SE 38th St$390K2017
491 SE 38th St$406K2019
497 SE 38th St$424K2022
503 SE 38th St$363K2007
521 SE 38th St$607K2022
543 SE 38th St$510K2022
565 SE 38th St$380K2022
587 SE 38th St$483K2021
1730 SE 38th St$1.4M1984
1738 SE 38th St$367K1981
1750 SE 38th St$234K1980
1770 SE 38th St$222K1980
1790 SE 38th St$236K1978
1800 SE 38th St$204K1978
1830 SE 38th St$240K1978
1850 SE 38th St$199K1977
1870 SE 38th St$234K1979
1900 SE 38th St$182K1977
1901 SE 38th St$353K1978
1920 SE 38th St$201K1980
1930 SE 38th St$187K1977
1950 SE 38th St$233K1980
1970 SE 38th St$189K1977
1990 SE 38th St$272K1984
1997 SE 38th St$277K1976
2000 SE 38th St$270K1983
2001 SE 38th St$266K1977
2020 SE 38th St$206K1977
2021 SE 38th St$325K1976
2040 SE 38th St$202K1979
2060 SE 38th St$222K1978
2061 SE 38th St$228K1976
2100 SE 38th St$209K1979
2115 SE 38th St$275K1978
2120 SE 38th St$199K1977
2125 SE 38th St$45K—
2140 SE 38th St$218K1978
2145 SE 38th St$293K1978
2170 SE 38th St$229K1978
2190 SE 38th St$230K1978
2195 SE 38th St$349K1978
2251 SE 38th St$2.8M1976
2260 SE 38th St$333K1978
2300 SE 38th St$239K1977
2380 SE 38th St$329K1977
2391 SE 38th St$250K1987
2400 SE 38th St$337K1982
2401 SE 38th St$217K1985
2440 SE 38th St$262K1983
2441 SE 38th St$260K1986
2475 SE 38th St$269K1985
2480 SE 38th St$653K1985
2505 SE 38th St$244K1985
2510 SE 38th St$150K—
2525 SE 38th St$259K1983
2541 SE 38th St$275K1986
2560 SE 38th St$304K1954
2561 SE 38th St$244K1987
2581 SE 38th St$265K1989
2601 SE 38th St$269K1989
2610 SE 38th St$299K1949
2631 SE 38th St$236K1987
2645 SE 38th St$224K2000
2661 SE 38th St$259K1984
2662 SE 38th St$405K2008
2701 SE 38th St$213K1980
2710 SE 38th St$594K2008
2735 SE 38th St$216K1980
2759 SE 38th St$242K1983
2779 SE 38th St$271K1984
2811 SE 38th St$235K1982
2829 SE 38th St$237K1981
2851 SE 38th St$226K1981
2855 SE 38th St$276K1988
2865 SE 38th St$332K1988
2875 SE 38th St$343K1989
2965 SE 38th St$310K1988
2985 SE 38th St$250K1987
2995 SE 38th St$283K1988
3000 SE 38th St$393K1973
3010 SE 38th St$469K1973
3098 SE 38th St$776K1994
3101 SE 38th St$272K1967
3103 SE 38th St$320K1976
3110 SE 38th St$551K1940
3120 SE 38th St$443K1977
3130 SE 38th St$382K1978
3141 SE 38th St$231K1978
3181 SE 38th St$229K1976
3200 SE 38th St$569K1974
3201 SE 38th St$233K1975
3210 SE 38th St$210K1972
3220 SE 38th St$215K1969
3241 SE 38th St$221K1979
3281 SE 38th St$204K1978
3301 SE 38th St$334K1983
3311 SE 38th St$207K1962
3320 SE 38th St$217K1972
3351 SE 38th St$288K1964
3352 SE 38th St$253K1973
3391 SE 38th St$350K1967
3405 SE 38th St$218K1972
3430 SE 38th St$367K1965
3474 SE 38th St$301K1989
3530 SE 38th St$331K1966
3550 SE 38th St$383K1980
3560 SE 38th St$242K1963
3750 SE 38th St$2K—
3755 SE 38th St$24K—
3831 SE 38th St$572K2005
3861 SE 38th St$143K1967
3921 SE 38th St$106K1954
3961 SE 38th St$205K1977
3990 SE 38th St$7K—
4021 SE 38th St$95K1930
4055 SE 38th St$446K2000
4151 SE 38th St$818K1997
4171 SE 38th St$807K1970
4235 SE 38th St$653K1999
4301 SE 38th St$609K1967
4560 SE 38th St$114K1964
4570 SE 38th St$313K1988
4680 SE 38th St$237K1984
4975 SE 38th St$703K1988
5001 SE 38th St$1.1M1979
5002 SE 38th St$456K1984
5045 SE 38th St$469K1983
5055 SE 38th St$486K1994
5085 SE 38th St$649K2002
5117 SE 38th St$544K1994
5155 SE 38th St$274K—
5171 SE 38th St$495K1990
5181 SE 38th St$318K—
5191 SE 38th St$251K2024
5201 SE 38th St$312K1987
5223 SE 38th St$331K1963
5253 SE 38th St$216K1992
5257 SE 38th St$177K1982
5345 SE 38th St$373K2000
5400 SE 38th St$28K—
5490 SE 38th St$343K2023
5499 SE 38th St$604K1981
5500 SE 38th St$198K1972
5515 SE 38th St$145K1982
5546 SE 38th St$70K1980
5550 SE 38th St$87K1983
5560 SE 38th St$184K1999
5600 SE 38th St$82K1981
5630 SE 38th St$67K1987
5650 SE 38th St$117K1994
5700 SE 38th St$122K1975

Nearby streets in 34480

Explore the area

County just value is the tax-roll value as of January 1, not a market value or an appraisal. Source: county property appraiser and Florida DOR public records.