Blackbird Ln, North Port, FL 34286
37 properties on Blackbird Ln in ZIP 34286, sorted by house number. Open an address for its public-record page: lot size, land use, sales, owner of record and FEMA flood zone where available.
Properties
37
House numbers
2181–2789
Median county just value
$20K
Year built
2001–2024
Addresses on Blackbird Ln
| Address | County just value (tax roll) | Year built |
|---|---|---|
| 2181 Blackbird Ln | $252K | 2006 |
| 2225 Blackbird Ln | $363K | 2006 |
| 2301 Blackbird Ln | $370K | 2006 |
| 2361 Blackbird Ln | $257K | 2001 |
| 2501 Blackbird Ln | $235K | 2003 |
| 2526 Blackbird Ln | $255K | 2006 |
| 2550 Blackbird Ln | $219K | 2002 |
| 2574 Blackbird Ln | $314K | 2017 |
| 2597 Blackbird Ln | $186K | 2003 |
| 2598 Blackbird Ln | $214K | 2002 |
| 2622 Blackbird Ln | $274K | 2021 |
| 2645 Blackbird Ln | $267K | 2023 |
| 2660 Blackbird Ln | $294K | 2004 |
| 2669 Blackbird Ln | $232K | 2005 |
| 2741 Blackbird Ln | $388K | 2024 |
| 2742 Blackbird Ln | $225K | 2002 |
| 2789 Blackbird Ln | $382K | 2006 |
| Blackbird Ln | $20K | — |
| Blackbird Ln | $16K | — |
| Blackbird Ln | $16K | — |
| Blackbird Ln | $16K | — |
| Blackbird Ln | $16K | — |
| Blackbird Ln | $16K | — |
| Blackbird Ln | $16K | — |
| Blackbird Ln | $16K | — |
| Blackbird Ln | $16K | — |
| Blackbird Ln | $16K | — |
| Blackbird Ln | $16K | — |
| Blackbird Ln | $16K | — |
| Blackbird Ln | $16K | — |
| Blackbird Ln | $16K | — |
| Blackbird Ln | $16K | — |
| Blackbird Ln | $16K | — |
| Blackbird Ln | $17K | — |
| Blackbird Ln | $17K | — |
| Blackbird Ln | $19K | — |
| Blackbird Ln | $164K | — |
Nearby streets in 34286
- Beloit Ter 32 properties
- Belvidere St 26 properties
- Bendix Ter 31 properties
- Big Leaf St 10 properties
- Big St 12 properties
- Birnam Ter 21 properties
- Bluebird Ave 32 properties
- Boca Chica Ave 42 properties
- Bonanza Ln 43 properties
- Boyd Ave 35 properties
- Brampton Ter 16 properties
- Brandon Ter 30 properties
Explore the area
County just value is the tax-roll value as of January 1, not a market value or an appraisal. Source: county property appraiser and Florida DOR public records.