dwello

40th St, Sarasota, FL 34234

87 properties on 40th St in ZIP 34234, sorted by house number. Open an address for its public-record page: lot size, land use, sales, owner of record and FEMA flood zone where available.

Properties
87
House numbers
621–3133
Median county just value
$243K
Year built
1925–2021

Addresses on 40th St

Properties on 40th St
AddressCounty just value (tax roll)Year built
621 40th St$497K—
630 40th St$277K1948
637 40th St$443K1925
644 40th St$347K1952
653 40th St$2.2M2021
707 40th St$383K1955
710 40th St$465K1956
718 40th St$278K1955
727 40th St$423K1954
730 40th St$346K1954
737 40th St$548K1964
742 40th St$427K1986
759 40th St$554K1984
767 40th St$483K1966
777 40th St$392K1961
778 40th St$541K1998
794 40th St$525K1955
795 40th St$321K1962
809 40th St$275K1956
823 40th St$326K1955
831 40th St$346K1960
839 40th St$237K1951
851 40th St$312K1981
865 40th St$315K1953
931 40th St$145K1953
946 40th St$181K1950
947 40th St$228K1952
961 40th St$373K1952
964 40th St$282K1947
1014 40th St$224K1947
1015 40th St$146K1968
1018 40th St$265K1948
1028 40th St$197K1949
1029 40th St$204K1949
1037 40th St$183K1954
1045 40th St$327K1951
1053 40th St$235K1958
1054 40th St$347K1963
1059 40th St$225K1967
1062 40th St$297K1953
1063 40th St$211K1959
1078 40th St$206K1954
1086 40th St$206K1960
1087 40th St$231K1966
1107 40th St$256K1940
1119 40th St$262K1959
1122 40th St$238K1953
1125 40th St$155K1959
1128 40th St$282K1953
1136 40th St$333K1954
1137 40th St$245K1957
1145 40th St$222K1957
1151 40th St$220K1957
1159 40th St$158K1959
1166 40th St$303K1953
1169 40th St$205K1959
1175 40th St$277K1962
1176 40th St$307K1961
1190 40th St$209K1967
1227 40th St$270K1927
1244 40th St$216K1949
1249 40th St$145K1953
1253 40th St$243K1940
1259 40th St$156K1935
1266 40th St$197K1945
1275 40th St$280K1950
1286 40th St$175K1959
1294 40th St$84K1959
1300 40th St$73K1948
1320 40th St$148K1946
1335 40th St$255K1930
1344 40th St$329K2005
1350 40th St$194K1977
1362 40th St$316K1977
1365 40th St$143K1961
1386 40th St$215K1979
1393 40th St$353K1945
3020 40th St$180K1967
3042 40th St$238K1945
3043 40th St$132K1949
3106 40th St$75K1957
3108 40th St$74K1956
3124 40th St$205K1953
3133 40th St$117K1949
40th St$110K—
40th St$46K—
40th St$68K—

Nearby streets in 34234

Explore the area

County just value is the tax-roll value as of January 1, not a market value or an appraisal. Source: county property appraiser and Florida DOR public records.