dwello

11th St W, Bradenton, FL 34205

92 properties on 11th St W in ZIP 34205, sorted by house number. Open an address for its public-record page: lot size, land use, sales, owner of record and FEMA flood zone where available.

Properties
92
House numbers
603–3113
Median county just value
$180K
Year built
1920–2020

Addresses on 11th St W

Properties on 11th St W
AddressCounty just value (tax roll)Year built
603 11th St W$4.1M1960
610 11th St W$79K—
721 11th St W$41K—
802 11th St W$2.1M1970
814 11th St W$1M1945
1311 11th St W$262K2002
1317 11th St W$115K1925
1321 11th St W$185K2001
1326 11th St W$259K1946
1328 11th St W$321K1982
1329 11th St W$343K1953
1335 11th St W$127K1956
1401 11th St W$206K1945
1402 11th St W$191K1957
1405 11th St W$124K1930
1408 11th St W$145K1920
1411 11th St W$163K1938
1412 11th St W$208K1925
1413 11th St W$89K1925
1414 11th St W$118K1925
1417 11th St W$137K1951
1502 11th St W$196K1952
1503 11th St W$192K1925
1507 11th St W$133K1925
1508 11th St W$180K1952
1515 11th St W$118K1925
1516 11th St W$358K2018
1519 11th St W$90K1963
1610 11th St W$297K1948
1611 11th St W$300K2006
1704 11th St W$225K1985
1708 11th St W$131K1935
1710 11th St W$127K1935
1711 11th St W$50K—
1715 11th St W$50K—
1717 11th St W$90K—
1720 11th St W$1.1M1999
1804 11th St W$273K2004
1806 11th St W$193K1945
1808 11th St W$162K1945
1820 11th St W$202K1957
1825 11th St W$315K1987
1908 11th St W$208K1990
1912 11th St W$277K2001
2006 11th St W$280K2000
2009 11th St W$132K1948
2010 11th St W$143K1920
2011 11th St W$94K1951
2014 11th St W$179K1978
2015 11th St W$100K1953
2018 11th St W$100K1920
2020 11th St W$185K1950
2102 11th St W$235K1925
2105 11th St W$197K1951
2106 11th St W$170K1970
2111 11th St W$250K1997
2112 11th St W$114K1935
2115 11th St W$329K1997
2116 11th St W$227K1997
2117 11th St W$147K1948
2120 11th St W$178K1941
2205 11th St W$114K1948
2206 11th St W$132K1950
2207 11th St W$296K2020
2211 11th St W$294K2020
2212 11th St W$149K1950
2219 11th St W$209K1978
2220 11th St W$146K1952
2221 11th St W$249K2003
2226 11th St W$174K1925
2229 11th St W$96K1920
2306 11th St W$171K1955
2309 11th St W$211K1946
2311 11th St W$109K1946
2402 11th St W$219K1956
2404 11th St W$211K1975
2405 11th St W$195K1976
2406 11th St W$1M1987
3006 11th St W$296K2019
3007 11th St W$705K1972
3010 11th St W$231K2019
3011 11th St W$74K—
3030 11th St W$71K1946
3036 11th St W$137K1960
3040 11th St W$297K2019
3100 11th St W$92K1946
3102 11th St W$106K1952
3104 11th St W$151K1952
3105 11th St W$116K1958
3109 11th St W$225K1958
3113 11th St W$73K—
11th St W$50K—

Nearby streets in 34205

Explore the area

County just value is the tax-roll value as of January 1, not a market value or an appraisal. Source: county property appraiser and Florida DOR public records.