dwello

18th St, FL 34142

88 properties on 18th St in ZIP 34142, sorted by house number. Open an address for its public-record page: lot size, land use, sales, owner of record and FEMA flood zone where available.

Properties
88
House numbers
300–1335
Median county just value
$160K
Year built
1946–2023

Addresses on 18th St

Properties on 18th St
AddressCounty just value (tax roll)Year built
300 18th St$224K1954
303 18th St$122K1977
307 18th St$131K1979
309 18th St$157K1986
310 18th St$127K1978
311 18th St$137K1980
312 18th St$505K1951
315 18th St$158K1988
345 18th St$219K2003
406 18th St$339K1984
407 18th St$218K2003
411 18th St$185K1957
500 18th St$161K1986
503 18th St$206K2001
504 18th St$161K1986
506 18th St$174K1973
507 18th St$266K1980
513 18th St$194K1994
519 18th St$228K1994
600 18th St$161K1974
601 18th St$167K1990
603 18th St$131K1990
700 18th St$253K1972
701 18th St$138K1990
703 18th St$121K1989
705 18th St$136K1989
707 18th St$119K1989
802 18th St$428K1966
803 18th St$122K1988
809 18th St$220K2023
901 18th St$501K1946
906 18th St$174K1974
908 18th St$157K1977
910 18th St$154K1975
912 18th St$156K1975
916 18th St$161K1974
1202 18th St$92K1975
1203 18th St$100K1975
1204 18th St$97K1975
1205 18th St$97K1975
1206 18th St$101K1975
1207 18th St$97K1975
1208 18th St$118K1975
1209 18th St$108K1975
1210 18th St$97K1975
1211 18th St$99K1975
1212 18th St$97K1975
1213 18th St$97K1975
1214 18th St$113K1975
1215 18th St$102K1975
1216 18th St$97K1975
1217 18th St$158K1979
1218 18th St$111K1975
1220 18th St$127K1979
1222 18th St$121K1978
1224 18th St$126K1978
1225 18th St$472K1983
1226 18th St$116K1984
1228 18th St$118K1984
1230 18th St$172K1984
1234 18th St$161K2016
1238 18th St$155K2016
1242 18th St$155K2016
1246 18th St$155K2016
1250 18th St$160K2017
1254 18th St$160K2017
1258 18th St$160K2017
1262 18th St$160K2017
1266 18th St$160K2017
1270 18th St$160K2017
1274 18th St$160K2017
1278 18th St$160K2017
1282 18th St$160K2017
1286 18th St$163K2017
1290 18th St$165K2017
1294 18th St$168K2017
1298 18th St$181K2017
1302 18th St$184K2017
1306 18th St$169K2017
1310 18th St$168K2017
1314 18th St$167K2017
1318 18th St$164K2017
1322 18th St$173K2017
1326 18th St$180K2017
1330 18th St$173K2017
1331 18th St$171K2017
1334 18th St$173K2017
1335 18th St$169K2017

Nearby streets in 34142

Explore the area

County just value is the tax-roll value as of January 1, not a market value or an appraisal. Source: county property appraiser and Florida DOR public records.