dwello

51st St W, Lehigh Acres, FL 33971

205 properties on 51st St W in ZIP 33971, sorted by house number, 200 per page. Open an address for its public-record page: lot size, land use, sales, owner of record and FEMA flood zone where available.

Properties
205
House numbers
2501–3611
Median county just value
$16K
Year built
2005–2024

Addresses on 51st St W

Properties on 51st St W, page 1 of 2
AddressCounty just value (tax roll)Year built
2501 51st St W$32K—
2503 51st St W$218K2006
2505 51st St W$233K2006
2507 51st St W$16K—
2511 51st St W$219K2006
2601 51st St W$16K—
2603 51st St W$16K—
2605 51st St W$16K—
2607 51st St W$16K—
2609 51st St W$16K—
2611 51st St W$16K—
2613 51st St W$16K—
2615 51st St W$16K—
2700 51st St W$16K—
2701 51st St W$370K2007
2702 51st St W$274K2024
2703 51st St W$16K—
2704 51st St W$32K—
2705 51st St W$16K—
2707 51st St W$192K2007
2708 51st St W$32K—
2709 51st St W$270K2023
2711 51st St W$16K—
2712 51st St W$16K—
2713 51st St W$265K2024
2714 51st St W$16K—
2715 51st St W$265K2024
2716 51st St W$16K—
2717 51st St W$16K—
2718 51st St W$16K—
2719 51st St W$16K—
2721 51st St W$16K—
2723 51st St W$16K—
2801 51st St W$244K2005
2803 51st St W$16K—
2805 51st St W$16K—
2806 51st St W$214K2006
2807 51st St W$208K2006
2808 51st St W$203K2006
2809 51st St W$16K—
2810 51st St W$234K2007
2811 51st St W$212K2005
2812 51st St W$211K2005
2813 51st St W$16K—
2814 51st St W$244K2006
2815 51st St W$16K—
2816 51st St W$34K—
2817 51st St W$226K2006
2819 51st St W$16K—
2820 51st St W$241K2006
2821 51st St W$16K—
2822 51st St W$239K2007
2901 51st St W$16K—
2902 51st St W$16K—
2903 51st St W$16K—
2904 51st St W$295K2022
2905 51st St W$16K—
2906 51st St W$16K—
2907 51st St W$16K—
2909 51st St W$234K2005
2910 51st St W$211K2005
2912 51st St W$16K—
2913 51st St W$32K—
2914 51st St W$16K—
2915 51st St W$16K—
2916 51st St W$16K—
2917 51st St W$302K2024
2918 51st St W$16K—
2919 51st St W$16K—
2920 51st St W$16K—
3001 51st St W$16K—
3002 51st St W$269K2024
3003 51st St W$16K—
3004 51st St W$16K—
3005 51st St W$16K—
3006 51st St W$16K—
3007 51st St W$261K2023
3008 51st St W$258K2006
3009 51st St W$16K—
3010 51st St W$16K—
3011 51st St W$16K—
3012 51st St W$254K2023
3013 51st St W$16K—
3014 51st St W$244K2006
3015 51st St W$16K—
3016 51st St W$203K2006
3017 51st St W$16K—
3018 51st St W$16K—
3019 51st St W$212K2007
3100 51st St W$16K—
3101 51st St W$16K—
3102 51st St W$16K—
3103 51st St W$224K2005
3104 51st St W$16K—
3105 51st St W$16K—
3106 51st St W$16K—
3107 51st St W$16K—
3108 51st St W$16K—
3109 51st St W$16K—
3110 51st St W$16K—
3111 51st St W$16K—
3112 51st St W$16K—
3113 51st St W$22K—
3114 51st St W$203K2006
3115 51st St W$16K—
3117 51st St W$16K—
3200 51st St W$16K—
3202 51st St W$16K—
3203 51st St W$16K—
3204 51st St W$16K—
3205 51st St W$16K—
3206 51st St W$186K2007
3207 51st St W$16K—
3208 51st St W$16K—
3209 51st St W$225K2006
3210 51st St W$16K—
3211 51st St W$236K2006
3212 51st St W$16K—
3213 51st St W$16K—
3214 51st St W$16K—
3215 51st St W$16K—
3216 51st St W$16K—
3217 51st St W$16K—
3218 51st St W$16K—
3219 51st St W$16K—
3220 51st St W$215K2007
3221 51st St W$261K2024
3222 51st St W$264K2018
3223 51st St W$208K2006
3224 51st St W$16K—
3225 51st St W$16K—
3300 51st St W$16K—
3301 51st St W$16K—
3302 51st St W$16K—
3303 51st St W$16K—
3304 51st St W$16K—
3305 51st St W$16K—
3306 51st St W$16K—
3307 51st St W$16K—
3308 51st St W$16K—
3309 51st St W$16K—
3310 51st St W$16K—
3311 51st St W$16K—
3312 51st St W$16K—
3313 51st St W$16K—
3314 51st St W$16K—
3315 51st St W$283K2024
3316 51st St W$16K—
3317 51st St W$16K—
3400 51st St W$16K—
3401 51st St W$16K—
3402 51st St W$16K—
3403 51st St W$16K—
3404 51st St W$16K—
3405 51st St W$202K2007
3406 51st St W$325K2006
3407 51st St W$16K—
3409 51st St W$16K—
3410 51st St W$217K2006
3411 51st St W$16K—
3412 51st St W$232K2006
3413 51st St W$16K—
3414 51st St W$16K—
3415 51st St W$16K—
3416 51st St W$16K—
3417 51st St W$16K—
3418 51st St W$258K2024
3419 51st St W$16K—
3420 51st St W$16K—
3421 51st St W$16K—
3422 51st St W$24K—
3423 51st St W$16K—
3501 51st St W$16K—
3502 51st St W$16K—
3503 51st St W$16K—
3504 51st St W$192K2006
3505 51st St W$16K—
3506 51st St W$16K—
3507 51st St W$16K—
3508 51st St W$12K—
3509 51st St W$14K—
3510 51st St W$11K—
3511 51st St W$16K—
3512 51st St W$4K—
3513 51st St W$16K—
3514 51st St W$4K—
3515 51st St W$17K—
3516 51st St W$11K—
3517 51st St W$13K—
3518 51st St W$11K—
3519 51st St W$16K—
3520 51st St W$15K—
3521 51st St W$16K—
3522 51st St W$16K—
3600 51st St W$16K—
3601 51st St W$266K2024
3602 51st St W$16K—
3603 51st St W$16K—
3604 51st St W$218K2006
3605 51st St W$16K—

Nearby streets in 33971

Explore the area

County just value is the tax-roll value as of January 1, not a market value or an appraisal. Source: county property appraiser and Florida DOR public records.