SE 38th St, Cape Coral, FL 33904
32 properties on SE 38th St in ZIP 33904, sorted by house number. Open an address for its public-record page: lot size, land use, sales, owner of record and FEMA flood zone where available.
Properties
32
House numbers
1012–1417
Median county just value
$412K
Year built
1975–2022
Addresses on SE 38th St
| Address | County just value (tax roll) | Year built |
|---|---|---|
| 1012 SE 38th St | $477K | 1979 |
| 1018 SE 38th St | $233K | 2002 |
| 1018 SE 38th St | $234K | 2002 |
| 1018 SE 38th St | $234K | 2002 |
| 1018 SE 38th St | $250K | 2002 |
| 1018 SE 38th St | $237K | 2002 |
| 1018 SE 38th St | $233K | 2002 |
| 1018 SE 38th St | $229K | 2002 |
| 1018 SE 38th St | $229K | 2002 |
| 1024 SE 38th St | $549K | — |
| 1101 SE 38th St | $483K | — |
| 1105 SE 38th St | $242K | — |
| 1109 SE 38th St | $437K | 1982 |
| 1113 SE 38th St | $464K | 1990 |
| 1117 SE 38th St | $405K | 1999 |
| 1121 SE 38th St | $401K | 1975 |
| 1122 SE 38th St | $217K | 1979 |
| 1125 SE 38th St | $322K | — |
| 1131 SE 38th St | $588K | 1975 |
| 1315 SE 38th St | $586K | 1993 |
| 1319 SE 38th St | $838K | 2022 |
| 1323 SE 38th St | $487K | 1999 |
| 1326 SE 38th St | $246K | 1981 |
| 1327 SE 38th St | $534K | 1975 |
| 1330 SE 38th St | $438K | 1976 |
| 1331 SE 38th St | $379K | 1977 |
| 1401 SE 38th St | $487K | 1999 |
| 1405 SE 38th St | $405K | 1981 |
| 1406 SE 38th St | $412K | 2021 |
| 1409 SE 38th St | $439K | 1980 |
| 1413 SE 38th St | $443K | 1980 |
| 1417 SE 38th St | $720K | 1989 |
Nearby streets in 33904
- SE 35th Ter 126 properties
- SE 36th St 157 properties
- SE 36th Ter 122 properties
- SE 37th Ln 24 properties
- SE 37th St 97 properties
- SE 37th Ter 64 properties
- SE 38th Ter 26 properties
- SE 39th St 67 properties
- SE 39th Ter 94 properties
- SE 40th St 176 properties
- SE 40th Ter 134 properties
- SE 41st St 127 properties
Explore the area
County just value is the tax-roll value as of January 1, not a market value or an appraisal. Source: county property appraiser and Florida DOR public records.