dwello

70th St, Pinellas Park, FL 33782

37 properties on 70th St in ZIP 33782, sorted by house number. Open an address for its public-record page: lot size, land use, sales, owner of record and FEMA flood zone where available.

Properties
37
House numbers
8637–8962
Median county just value
$203K
Year built
1958–1988

Addresses on 70th St

Properties on 70th St
AddressCounty just value (tax roll)Year built
8637 70th St$210K1983
8638 70th St$206K1959
8655 70th St$188K1959
8656 70th St$168K1959
8673 70th St$206K1959
8674 70th St$251K1959
8691 70th St$200K1959
8692 70th St$196K1959
8715 70th St$176K1959
8716 70th St$268K1959
8727 70th St$202K1959
8728 70th St$198K1959
8741 70th St$208K1959
8742 70th St$182K1959
8755 70th St$231K1959
8756 70th St$221K1959
8769 70th St$210K1959
8770 70th St$223K1959
8783 70th St$197K1958
8784 70th St$157K1959
8795 70th St$187K1958
8796 70th St$210K1959
8800 70th St$187K1959
8831 70th St$171K1960
8832 70th St$192K1959
8863 70th St$238K1960
8864 70th St$179K1959
8897 70th St$225K1988
8898 70th St$173K1959
8913 70th St$203K1958
8914 70th St$208K1959
8929 70th St$218K1958
8930 70th St$213K1959
8945 70th St$158K1958
8946 70th St$220K1959
8961 70th St$161K1958
8962 70th St$224K1959

Nearby streets in 33782

Explore the area

County just value is the tax-roll value as of January 1, not a market value or an appraisal. Source: county property appraiser and Florida DOR public records.