dwello

140th St, Seminole, FL 33776

64 properties on 140th St in ZIP 33776, sorted by house number. Open an address for its public-record page: lot size, land use, sales, owner of record and FEMA flood zone where available.

Properties
64
House numbers
7400–8980
Median county just value
$521K
Year built
1964–1999

Addresses on 140th St

Properties on 140th St
AddressCounty just value (tax roll)Year built
7400 140th St$556K1985
7490 140th St$564K1994
7508 140th St$872K1994
7544 140th St$754K1986
7562 140th St$577K1987
7580 140th St$589K1999
7598 140th St$590K1992
7600 140th St$620K1994
7618 140th St$534K1987
7636 140th St$565K1988
7654 140th St$618K1987
7672 140th St$705K1990
7690 140th St$635K1999
7969 140th St$483K1964
8038 140th St$383K1964
8039 140th St$420K1965
8063 140th St$443K1965
8087 140th St$494K1972
8097 140th St$504K1972
8101 140th St$411K1973
8131 140th St$540K1980
8161 140th St$548K1972
8225 140th St$770K1971
8250 140th St$501K1972
8255 140th St$629K1971
8260 140th St$609K1972
8275 140th St$504K1971
8280 140th St$533K1971
8310 140th St$694K1971
8315 140th St$682K1972
8335 140th St$511K1971
8350 140th St$516K1971
8355 140th St$509K1971
8370 140th St$481K1971
8375 140th St$466K1972
8380 140th St$522K1971
8385 140th St$491K1971
8410 140th St$612K1971
8417 140th St$564K1972
8420 140th St$598K1971
8427 140th St$583K1971
8447 140th St$518K1971
8450 140th St$467K1972
8477 140th St$555K1971
8480 140th St$521K1971
8510 140th St$579K1971
8515 140th St$499K1971
8540 140th St$519K1971
8555 140th St$539K1971
8580 140th St$617K1971
8585 140th St$522K1971
8700 140th St$401K1970
8730 140th St$366K1971
8760 140th St$359K1970
8790 140th St$365K1971
8800 140th St$358K1971
8830 140th St$422K1971
8860 140th St$406K1971
8890 140th St$462K1971
8900 140th St$338K1971
8920 140th St$449K1971
8940 140th St$373K1971
8960 140th St$440K1971
8980 140th St$451K1971

Nearby streets in 33776

Explore the area

County just value is the tax-roll value as of January 1, not a market value or an appraisal. Source: county property appraiser and Florida DOR public records.