dwello

1st Ave S, St Petersburg, FL 33712

166 properties on 1st Ave S in ZIP 33712, sorted by house number. Open an address for its public-record page: lot size, land use, sales, owner of record and FEMA flood zone where available.

Properties
166
House numbers
1663–3200
Median county just value
$560K
Year built
1916–2024

Addresses on 1st Ave S

Properties on 1st Ave S
AddressCounty just value (tax roll)Year built
1663 1st Ave S$1.3M1945
1700 1st Ave S$8.7M1971
1735 1st Ave S$530K1949
1745 1st Ave S$490K1949
1833 1st Ave S$450K1958
1846 1st Ave S$875K1938
1900 1st Ave S$710K1948
1901 1st Ave S$880K2009
1903 1st Ave S$565K1947
1920 1st Ave S$480K1926
1927 1st Ave S$450K1949
1928 1st Ave S$340K1947
1935 1st Ave S$500K1957
1936 1st Ave S$1.1M1954
1942 1st Ave S$365K1953
1949 1st Ave S$530K1976
1950 1st Ave S$335K1940
1957 1st Ave S$475K1953
1962 1st Ave S$470K1940
2000 1st Ave S$477K1950
2001 1st Ave S$890K1957
2010 1st Ave S$945K1950
2038 1st Ave S$1.5M2020
2060 1st Ave S$800K1959
2063 1st Ave S$1.2M1948
2100 1st Ave S$3M1960
2125 1st Ave S$1.4M1935
2126 1st Ave S$1M1970
2145 1st Ave S$1.8M1953
2150 1st Ave S$425K1925
2161 1st Ave S$790K1948
2200 1st Ave S$350K1925
2201 1st Ave S$1.3M1978
2208 1st Ave S$315K1952
2220 1st Ave S$463K1965
2222 1st Ave S$710K1956
2235 1st Ave S$530K1957
2253 1st Ave S$670K1960
2260 1st Ave S$635K1956
2310 1st Ave S$318K—
2311 1st Ave S$380K1935
2323 1st Ave S$385K1947
2325 1st Ave S$673K2021
2327 1st Ave S$673K2021
2331 1st Ave S$805K1970
2332 1st Ave S$455K1940
2340 1st Ave S$529K1925
2350 1st Ave S$503K1925
2353 1st Ave S$345K1954
2361 1st Ave S$415K1925
2402 1st Ave S$470K2018
2403 1st Ave S$289K—
2420 1st Ave S$424K1927
2426 1st Ave S$1.2M2005
2435 1st Ave S$438K1916
2444 1st Ave S$525K1925
2449 1st Ave S$488K1920
2450 1st Ave S$459K1925
2463 1st Ave S$386K1925
2500 1st Ave S$265K1925
2501 1st Ave S$520K1925
2509 1st Ave S$517K1926
2510 1st Ave S$270K1925
2517 1st Ave S$450K1925
2520 1st Ave S$506K1925
2525 1st Ave S$244K1925
2526 1st Ave S$507K1925
2533 1st Ave S$425K1926
2536 1st Ave S$568K1922
2545 1st Ave S$649K2024
2546 1st Ave S$603K1925
2549 1st Ave S$527K1925
2560 1st Ave S$539K1925
2563 1st Ave S$552K1926
2600 1st Ave S$1.1M1925
2601 1st Ave S$677K1925
2606 1st Ave S$688K1924
2609 1st Ave S$531K1925
2621 1st Ave S$594K1922
2631 1st Ave S$660K1925
2636 1st Ave S$806K1925
2640 1st Ave S$821K1925
2645 1st Ave S$545K1925
2650 1st Ave S$657K1935
2651 1st Ave S$663K1924
2661 1st Ave S$390K2015
2672 1st Ave S$481K1950
2700 1st Ave S$497K1920
2701 1st Ave S$830K1938
2709 1st Ave S$561K1925
2710 1st Ave S$704K2019
2714 1st Ave S$704K2019
2716 1st Ave S$531K1999
2725 1st Ave S$533K1920
2728 1st Ave S$579K1935
2730 1st Ave S$506K1951
2735 1st Ave S$458K1920
2742 1st Ave S$342K—
2745 1st Ave S$283K—
2751 1st Ave S$460K2015
2762 1st Ave S$616K—
2800 1st Ave S$467K2017
2804 1st Ave S #P1$429K2017
2808 1st Ave S$446K2017
2812 1st Ave S$446K2017
2816 1st Ave S$429K2016
2819 1st Ave S$664K2023
2820 1st Ave S$429K2016
2823 1st Ave S$645K2023
2827 1st Ave S$649K2023
2831 1st Ave S$658K2023
2835 1st Ave S$654K2023
2838 1st Ave S$368K1943
2839 1st Ave S$649K2023
2840 1st Ave S$571K2023
2842 1st Ave S$571K2023
2843 1st Ave S$645K2023
2844 1st Ave S$469K1920
2847 1st Ave S$662K2023
2851 1st Ave S$664K2023
2855 1st Ave S$645K2023
2859 1st Ave S$649K2023
2860 1st Ave S$530K1920
2863 1st Ave S$658K2023
2864 1st Ave S$600K1951
2865 1st Ave S$654K2023
2869 1st Ave S$649K2023
2873 1st Ave S$645K2023
2877 1st Ave S$662K2023
2900 1st Ave S$650K1925
2910 1st Ave S$437K1925
2915 1st Ave S$1.2M2018
2920 1st Ave S$495K1920
2926 1st Ave S$505K1958
2931 1st Ave S$690K1973
2942 1st Ave S$616K—
2943 1st Ave S$416K1956
2955 1st Ave S$387K1947
2962 1st Ave S$1.3M2005
2963 1st Ave S$560K1945
3001 1st Ave S$249K1951
3011 1st Ave S$234K1951
3015 1st Ave S$635K2024
3017 1st Ave S$635K2024
3021 1st Ave S$665K2024
3023 1st Ave S$651K2024
3035 1st Ave S$666K2024
3045 1st Ave S$652K2024
3050 1st Ave S$8.6M2006
3055 1st Ave S$645K1964
3200 1st Ave S$10M2001
1st Ave S$1.7M—
1st Ave S$838K—
1st Ave S$260K—
1st Ave S$260K—
1st Ave S$249K—
1st Ave S$278K—
1st Ave S$318K—
1st Ave S$570K—
1st Ave S$318K—
1st Ave S$403K—
1st Ave S$884K—
1st Ave S$425K—
1st Ave S$448K—
1st Ave S$6.5M—
1st Ave S$6M—

Nearby streets in 33712

Explore the area

County just value is the tax-roll value as of January 1, not a market value or an appraisal. Source: county property appraiser and Florida DOR public records.