dwello

4th St E, FL 33706

127 properties on 4th St E in ZIP 33706, sorted by house number. Open an address for its public-record page: lot size, land use, sales, owner of record and FEMA flood zone where available.

Properties
127
House numbers
10115–12570
Median county just value
$674K
Year built
1955–2024

Addresses on 4th St E

Properties on 4th St E
AddressCounty just value (tax roll)Year built
10115 4th St E$405K1956
10121 4th St E$393K1956
10124 4th St E$410K1956
10125 4th St E$397K1962
10126 4th St E$346K1960
10127 4th St E$419K1957
10128 4th St E$468K1960
10129 4th St E$418K1965
10130 4th St E$417K1957
10131 4th St E$391K1957
10132 4th St E$409K1958
10133 4th St E$390K1958
10202 4th St E$404K1959
10203 4th St E$413K1958
10204 4th St E$393K1956
10205 4th St E$399K1957
10206 4th St E$1.5M2005
10207 4th St E$342K1955
10208 4th St E$401K1955
10209 4th St E$383K1955
10210 4th St E$343K1955
10211 4th St E$415K1955
10213 4th St E$342K1955
10215 4th St E$341K1955
11000 4th St E$1.6M1989
11005 4th St E$1.3M1978
11050 4th St E$1.2M1958
11055 4th St E$683K1972
11080 4th St E$716K1962
11085 4th St E$712K1959
11100 4th St E$677K1969
11105 4th St E$605K1960
11120 4th St E$664K1958
11125 4th St E$604K1969
11140 4th St E$685K1970
11145 4th St E$613K1970
11160 4th St E$725K1958
11165 4th St E$604K1956
11180 4th St E$742K1958
11185 4th St E$608K1956
11200 4th St E$676K1957
11205 4th St E$607K1963
11220 4th St E$608K1957
11225 4th St E$695K1970
11245 4th St E$695K1956
11260 4th St E$3.2M2024
11265 4th St E$614K1958
11280 4th St E$678K1960
11285 4th St E$603K1956
11300 4th St E$690K1956
11305 4th St E$605K1956
11320 4th St E$655K1956
11325 4th St E$604K1956
11340 4th St E$698K1956
11345 4th St E$606K1956
11360 4th St E$677K1957
11365 4th St E$604K1956
11380 4th St E$704K1958
11385 4th St E$677K1956
11400 4th St E$609K1958
11405 4th St E$768K1956
11420 4th St E$685K1956
11425 4th St E$664K1972
11440 4th St E$612K1957
11445 4th St E$372K1958
11460 4th St E$602K—
11465 4th St E$554K1956
11480 4th St E$556K1966
11600 4th St E$785K1971
11620 4th St E$929K1981
11625 4th St E$2.4M1969
11650 4th St E$625K1963
11655 4th St E$619K—
11670 4th St E$606K1956
11700 4th St E$781K1956
11705 4th St E$674K1960
11750 4th St E$607K—
11755 4th St E$667K1960
11770 4th St E$606K1956
11775 4th St E$702K1959
11800 4th St E$607K1956
11805 4th St E$613K1959
11850 4th St E$745K1957
11855 4th St E$719K1958
11870 4th St E$695K1966
11875 4th St E$695K1971
11900 4th St E$667K1960
11905 4th St E$726K1962
11950 4th St E$722K1962
11955 4th St E$676K1960
11970 4th St E$853K1959
11975 4th St E$706K1970
12000 4th St E$738K1975
12005 4th St E$609K1969
12020 4th St E$702K1973
12025 4th St E$604K1969
12050 4th St E$455K1972
12055 4th St E$456K1972
12120 4th St E$425K1976
12125 4th St E$784K1979
12150 4th St E$931K1956
12155 4th St E$859K1973
12170 4th St E$684K1956
12200 4th St E$678K1956
12205 4th St E$872K1984
12255 4th St E$694K1965
12270 4th St E$682K1956
12275 4th St E$686K1960
12300 4th St E$775K1956
12305 4th St E$681K1970
12350 4th St E$685K1956
12355 4th St E$694K1963
12370 4th St E$765K1963
12375 4th St E$612K1959
12400 4th St E$610K1960
12405 4th St E$679K1959
12450 4th St E$739K1960
12455 4th St E$696K1962
12470 4th St E$603K1960
12475 4th St E$687K1963
12500 4th St E$601K—
12505 4th St E$674K1958
12520 4th St E$694K1963
12525 4th St E$703K1958
12550 4th St E$1.3M1973
12555 4th St E$1.4M1960
12570 4th St E$1.2M1972

Nearby streets in 33706

Explore the area

County just value is the tax-roll value as of January 1, not a market value or an appraisal. Source: county property appraiser and Florida DOR public records.