dwello

3rd St N, St Petersburg, FL 33703

71 properties on 3rd St N in ZIP 33703, sorted by house number. Open an address for its public-record page: lot size, land use, sales, owner of record and FEMA flood zone where available.

Properties
71
House numbers
3950–5066
Median county just value
$212K
Year built
1948–2019

Addresses on 3rd St N

Properties on 3rd St N
AddressCounty just value (tax roll)Year built
3950 3rd St N #A$187K1957
3950 3rd St N #B$187K1957
3950 3rd St N #C$187K1957
3950 3rd St N #D$187K1957
4000 3rd St N #100$261K1969
4000 3rd St N #101$212K1969
4000 3rd St N #102$212K1969
4000 3rd St N #103$166K1969
4000 3rd St N #104$140K1969
4000 3rd St N #105$140K1969
4000 3rd St N #106$140K1969
4000 3rd St N #107$140K1969
4000 3rd St N #108$166K1969
4000 3rd St N #109$140K1969
4000 3rd St N #110$212K1969
4000 3rd St N #111$212K1969
4000 3rd St N #112$261K1969
4000 3rd St N #200$256K1969
4000 3rd St N #201$208K1969
4000 3rd St N #202$208K1969
4000 3rd St N #203$145K1969
4000 3rd St N #204$163K1969
4000 3rd St N #205$138K1969
4000 3rd St N #206$163K1969
4000 3rd St N #207$138K1969
4000 3rd St N #208$138K1969
4000 3rd St N #209$138K1969
4000 3rd St N #210$208K1969
4000 3rd St N #211$208K1969
4000 3rd St N #212$302K1969
4000 3rd St N #300$258K1969
4000 3rd St N #301$210K1969
4000 3rd St N #302$210K1969
4000 3rd St N #303$139K1969
4000 3rd St N #304$139K1969
4000 3rd St N #305$139K1969
4000 3rd St N #306$139K1969
4000 3rd St N #307$146K1969
4000 3rd St N #308$139K1969
4000 3rd St N #309$139K1969
4000 3rd St N #310$210K1969
4000 3rd St N #311$210K1969
4000 3rd St N #312$258K1969
4075 3rd St N$293K1960
4160 3rd St N$309K1957
4175 3rd St N$281K1959
4200 3rd St N$338K1952
4201 3rd St N$310K1953
4328 3rd St N$398K1983
4350 3rd St N$528K1983
4400 3rd St N$446K1986
4475 3rd St N$265K1957
4480 3rd St N$297K1962
4500 3rd St N$381K1983
4501 3rd St N$497K1952
4533 3rd St N$317K1974
4550 3rd St N$357K1979
4585 3rd St N$432K1974
4602 3rd St N$309K1972
4630 3rd St N$290K1971
4735 3rd St N$330K1979
4747 3rd St N$376K1950
4801 3rd St N$486K1948
4810 3rd St N$482K1953
4900 3rd St N$912K2017
4916 3rd St N$936K2016
4920 3rd St N$829K2015
4926 3rd St N$373K1957
4946 3rd St N$305K1952
5055 3rd St N$809K2019
5066 3rd St N$234K1957

Nearby streets in 33703

Explore the area

County just value is the tax-roll value as of January 1, not a market value or an appraisal. Source: county property appraiser and Florida DOR public records.