Southern Lites Ave, Lutz, FL 33549
26 properties on Southern Lites Ave in ZIP 33549, sorted by house number. Open an address for its public-record page: lot size, land use, sales, owner of record and FEMA flood zone where available.
Properties
26
House numbers
2301–2326
Median county just value
$290K
Year built
1982–1983
Addresses on Southern Lites Ave
| Address | County just value (tax roll) | Year built |
|---|---|---|
| 2301 Southern Lites Ave | $293K | 1982 |
| 2302 Southern Lites Ave | $313K | 1982 |
| 2303 Southern Lites Ave | $256K | 1982 |
| 2304 Southern Lites Ave | $277K | 1982 |
| 2305 Southern Lites Ave | $306K | 1983 |
| 2306 Southern Lites Ave | $298K | 1982 |
| 2307 Southern Lites Ave | $260K | 1982 |
| 2308 Southern Lites Ave | $279K | 1982 |
| 2309 Southern Lites Ave | $290K | 1983 |
| 2310 Southern Lites Ave | $322K | 1982 |
| 2311 Southern Lites Ave | $339K | 1983 |
| 2312 Southern Lites Ave | $289K | 1983 |
| 2313 Southern Lites Ave | $271K | 1983 |
| 2314 Southern Lites Ave | $262K | 1983 |
| 2315 Southern Lites Ave | $301K | 1983 |
| 2316 Southern Lites Ave | $301K | 1983 |
| 2317 Southern Lites Ave | $290K | 1983 |
| 2318 Southern Lites Ave | $267K | 1983 |
| 2319 Southern Lites Ave | $257K | 1983 |
| 2320 Southern Lites Ave | $296K | 1983 |
| 2321 Southern Lites Ave | $284K | 1983 |
| 2322 Southern Lites Ave | $311K | 1983 |
| 2323 Southern Lites Ave | $311K | 1983 |
| 2324 Southern Lites Ave | $289K | 1983 |
| 2325 Southern Lites Ave | $357K | 1983 |
| 2326 Southern Lites Ave | $281K | 1983 |
Nearby streets in 33549
- Sinclair Hills 1 property
- Sinclair Hills Dr 1 property
- Sinclair Hills Rd 30 properties
- Skipper Rd 1 property
- Snowy Egret 17 properties
- Sonoma 15 properties
- Southwood 21 properties
- Sparlin Rd 5 properties
- St Thomas 60 properties
- State Rd 38 properties
- Sterling Manor 38 properties
- Sterling Silver Cir 34 properties
Explore the area
County just value is the tax-roll value as of January 1, not a market value or an appraisal. Source: county property appraiser and Florida DOR public records.