Kay, Zephyrhills, FL 33542
78 properties on Kay in ZIP 33542, sorted by house number. Open an address for its public-record page: lot size, land use, sales, owner of record and FEMA flood zone where available.
Properties
78
House numbers
36506–37022
Median county just value
$144K
Year built
1969–2020
Addresses on Kay
| Address | County just value (tax roll) | Year built |
|---|---|---|
| 36506 Kay | $160K | 1976 |
| 36511 Kay | $144K | 1979 |
| 36512 Kay | $154K | 1977 |
| 36520 Kay | $153K | 1977 |
| 36526 Kay | $112K | 1974 |
| 36532 Kay | $164K | 1985 |
| 36538 Kay | $213K | 2008 |
| 36544 Kay | $117K | 1978 |
| 36550 Kay | $156K | 1977 |
| 36602 Kay | $139K | 1977 |
| 36608 Kay | $142K | 1976 |
| 36614 Kay | $129K | 1973 |
| 36620 Kay | $137K | 1982 |
| 36624 Kay | $151K | 1974 |
| 36632 Kay | $198K | 2003 |
| 36633 Kay | $232K | 2002 |
| 36636 Kay | $220K | 2004 |
| 36639 Kay | $195K | 2004 |
| 36642 Kay | $202K | 2004 |
| 36645 Kay | $209K | 2004 |
| 36648 Kay | $184K | 2004 |
| 36651 Kay | $215K | 2004 |
| 36702 Kay | $179K | 2003 |
| 36703 Kay | $178K | 2004 |
| 36708 Kay | $195K | 2004 |
| 36709 Kay | $172K | 2002 |
| 36714 Kay | $198K | 2004 |
| 36715 Kay | $194K | 2005 |
| 36718 Kay | $212K | 2003 |
| 36722 Kay | $138K | 1973 |
| 36728 Kay | $127K | 1973 |
| 36734 Kay | $171K | 1974 |
| 36740 Kay | $138K | 1978 |
| 36741 Kay | $107K | 1976 |
| 36747 Kay | $139K | 1975 |
| 36752 Kay | $129K | 1987 |
| 36753 Kay | $252K | 2020 |
| 36803 Kay | $134K | 1975 |
| 36804 Kay | $208K | 2005 |
| 36809 Kay | $259K | 2016 |
| 36810 Kay | $117K | 1974 |
| 36815 Kay | $141K | 1982 |
| 36816 Kay | $117K | 1976 |
| 36821 Kay | $130K | 1979 |
| 36822 Kay | $206K | 2016 |
| 36825 Kay | $121K | 1990 |
| 36828 Kay | $140K | 1974 |
| 36831 Kay | $152K | 1977 |
| 36834 Kay | $194K | 2005 |
| 36840 Kay | $111K | 1972 |
| 36843 Kay | $126K | 1972 |
| 36844 Kay | $157K | 1977 |
| 36849 Kay | $119K | 1971 |
| 36850 Kay | $207K | 2005 |
| 36901 Kay | $131K | 1982 |
| 36902 Kay | $140K | 1972 |
| 36905 Kay | $120K | 1976 |
| 36908 Kay | $139K | 1972 |
| 36911 Kay | $131K | 1976 |
| 36914 Kay | $126K | 1984 |
| 36917 Kay | $139K | 1972 |
| 36918 Kay | $262K | 2015 |
| 36923 Kay | $125K | 1981 |
| 36924 Kay | $196K | 2007 |
| 36929 Kay | $131K | 1972 |
| 36930 Kay | $198K | 2016 |
| 36935 Kay | $118K | 1975 |
| 36936 Kay | $147K | 1971 |
| 36941 Kay | $124K | 1972 |
| 36942 Kay | $135K | 1983 |
| 36947 Kay | $123K | 1977 |
| 36948 Kay | $127K | 1972 |
| 36953 Kay | $120K | 1970 |
| 36954 Kay | $155K | 1971 |
| 36957 Kay | $144K | 1979 |
| 37010 Kay | $145K | 1976 |
| 37016 Kay | $111K | 1969 |
| 37022 Kay | $122K | 1972 |
Nearby streets in 33542
Explore the area
County just value is the tax-roll value as of January 1, not a market value or an appraisal. Source: county property appraiser and Florida DOR public records.