1st, Zephyrhills, FL 33542
38 properties on 1st in ZIP 33542, sorted by house number. Open an address for its public-record page: lot size, land use, sales, owner of record and FEMA flood zone where available.
Properties
38
House numbers
5021–39036
Median county just value
$162K
Year built
1926–1998
Addresses on 1st
| Address | County just value (tax roll) | Year built |
|---|---|---|
| 5021 1st | $102K | 1970 |
| 5039 1st | $183K | 1950 |
| 5057 1st | $251K | 1950 |
| 5107 1st | $160K | 1962 |
| 5110 1st | $135K | 1952 |
| 5117 1st | $78K | 1951 |
| 5133 1st | $36K | — |
| 5143 1st | $247K | 1978 |
| 5201 1st | $145K | 1985 |
| 5211 1st | $94K | 1982 |
| 5215 1st | $93K | 1981 |
| 5221 1st | $60K | 1948 |
| 5231 1st | $91K | 1955 |
| 5237 1st | $80K | 1961 |
| 5314 1st | $470K | 1968 |
| 5434 1st | $197K | 1973 |
| 5444 1st | $139K | 1973 |
| 5525 1st | $106K | 1960 |
| 5610 1st | $102K | 1949 |
| 5611 1st | $381K | 1981 |
| 5611 1st | $158K | 1981 |
| 5611 1st | $490K | 1984 |
| 5620 1st | $152K | 1946 |
| 5844 1st | $212K | 1969 |
| 38545 1st | $162K | 1945 |
| 38555 1st | $111K | 1926 |
| 38603 1st | $106K | 1977 |
| 38707 1st | $214K | 1975 |
| 38712 1st | $200K | 1978 |
| 38745 1st | $156K | 1971 |
| 38837 1st | $182K | 1982 |
| 38901 1st | $186K | 1958 |
| 38918 1st | $281K | 1964 |
| 38939 1st | $304K | 1986 |
| 38949 1st | $185K | 1960 |
| 39013 1st | $167K | 1955 |
| 39022 1st | $401K | 1998 |
| 39036 1st | $187K | 1951 |
Nearby streets in 33542
Explore the area
County just value is the tax-roll value as of January 1, not a market value or an appraisal. Source: county property appraiser and Florida DOR public records.