18th, Zephyrhills, FL 33542
149 properties on 18th in ZIP 33542, sorted by house number. Open an address for its public-record page: lot size, land use, sales, owner of record and FEMA flood zone where available.
Properties
149
House numbers
4732–38945
Median county just value
$209K
Year built
1910–2023
Addresses on 18th
| Address | County just value (tax roll) | Year built |
|---|---|---|
| 4732 18th | $364K | 1982 |
| 4738 18th | $87K | 1960 |
| 4741 18th | $30K | — |
| 4748 18th | $290K | 1950 |
| 4751 18th | $126K | 1947 |
| 4754 18th | $159K | 1975 |
| 4802 18th | $81K | 1948 |
| 4806 18th | $203K | 2004 |
| 4825 18th | $135K | 1979 |
| 4828 18th | $183K | 1955 |
| 4829 18th | $273K | 1979 |
| 4841 18th | $242K | 1945 |
| 4844 18th | $154K | 1955 |
| 4852 18th | $280K | 1955 |
| 4853 18th | $299K | 1964 |
| 4913 18th | $122K | 1948 |
| 4919 18th | $216K | 2006 |
| 4925 18th | $302K | 2008 |
| 4928 18th | $112K | 1945 |
| 4935 18th | $98K | 1962 |
| 4939 18th | $224K | 1972 |
| 4944 18th | $157K | 1930 |
| 5010 18th | $391K | 2019 |
| 5016 18th | $380K | 2019 |
| 5019 18th | $156K | 1946 |
| 5022 18th | $158K | 1974 |
| 5023 18th | $316K | 2023 |
| 5027 18th | $218K | 1978 |
| 5028 18th | $339K | 2005 |
| 5034 18th | $178K | 1975 |
| 5035 18th | $75K | 1920 |
| 5045 18th | $265K | 1978 |
| 5048 18th | $365K | 1976 |
| 5053 18th | $234K | 1958 |
| 5111 18th | $118K | 1920 |
| 5114 18th | $125K | 1957 |
| 5120 18th | $161K | 1958 |
| 5125 18th | $203K | 1976 |
| 5128 18th | $227K | 1985 |
| 5131 18th | $286K | 1983 |
| 5134 18th | $153K | 1961 |
| 5150 18th | $174K | 1950 |
| 5202 18th | $171K | 1957 |
| 5207 18th | $153K | 1953 |
| 5208 18th | $147K | 1950 |
| 5214 18th | $229K | 1964 |
| 5215 18th | $272K | 1955 |
| 5222 18th | $250K | 1962 |
| 5236 18th | $206K | 1966 |
| 5245 18th | $155K | 1930 |
| 5246 18th | $237K | 1960 |
| 5255 18th | $271K | 1962 |
| 5300 18th | $208K | 1963 |
| 5303 18th | $352K | 1979 |
| 5306 18th | $235K | 1961 |
| 5309 18th | $256K | 1931 |
| 5324 18th | $327K | 1910 |
| 5327 18th | $74K | 1950 |
| 5330 18th | $102K | 1910 |
| 5335 18th | $34K | — |
| 5430 18th | $417K | 1998 |
| 5431 18th | $149K | 1926 |
| 5433 18th | $32K | — |
| 5438 18th | $231K | 1981 |
| 5441 18th | $99K | 1926 |
| 5506 18th | $114K | 1950 |
| 5511 18th | $313K | 2006 |
| 5514 18th | $156K | 1971 |
| 5517 18th | $105K | 1950 |
| 5521 18th | $75K | 1929 |
| 5522 18th | $301K | 1960 |
| 5531 18th | $77K | 1929 |
| 5540 18th | $77K | 1926 |
| 5543 18th | $246K | 1953 |
| 5546 18th | $46K | 1925 |
| 5551 18th | $228K | 1925 |
| 5552 18th | $270K | 1996 |
| 5577 18th | $326K | 2022 |
| 5604 18th | $182K | 1955 |
| 5607 18th | $297K | 1976 |
| 5612 18th | $99K | 1945 |
| 5613 18th | $203K | 1965 |
| 5628 18th | $103K | 1935 |
| 5629 18th | $33K | — |
| 5634 18th | $174K | 1930 |
| 5635 18th | $128K | 1952 |
| 5640 18th | $145K | 1955 |
| 5643 18th | $108K | 1946 |
| 5644 18th | $190K | 1972 |
| 5700 18th | $201K | 1970 |
| 5714 18th | $249K | 1966 |
| 5715 18th | $80K | 1956 |
| 5723 18th | $32K | — |
| 5724 18th | $136K | 1953 |
| 5731 18th | $366K | 1973 |
| 5732 18th | $201K | 1955 |
| 5737 18th | $301K | 1960 |
| 5740 18th | $144K | 1960 |
| 5802 18th | $84K | 1919 |
| 5803 18th | $193K | 1954 |
| 5806 18th | $175K | 1955 |
| 5809 18th | $238K | 1974 |
| 5816 18th | $222K | 1963 |
| 5819 18th | $322K | 2002 |
| 5822 18th | $190K | 1963 |
| 5840 18th | $106K | 1952 |
| 5843 18th | $353K | 1992 |
| 5850 18th | $229K | 1972 |
| 5902 18th | $135K | 1948 |
| 5905 18th | $351K | 1971 |
| 5910 18th | $190K | 1957 |
| 5928 18th | $306K | 1978 |
| 5929 18th | $419K | 1977 |
| 5941 18th | $219K | 1969 |
| 5947 18th | $237K | 1984 |
| 6017 18th | $268K | 1992 |
| 6025 18th | $248K | 1985 |
| 6033 18th | $251K | 1983 |
| 6041 18th | $265K | 1981 |
| 6049 18th | $238K | 1978 |
| 6103 18th | $243K | 1983 |
| 6111 18th | $280K | 1983 |
| 6112 18th | $231K | 1981 |
| 6118 18th | $223K | 1980 |
| 6119 18th | $288K | 1984 |
| 6124 18th | $238K | 1979 |
| 6127 18th | $228K | 1980 |
| 6130 18th | $238K | 1979 |
| 6135 18th | $231K | 1980 |
| 6136 18th | $209K | 1979 |
| 6142 18th | $198K | 1979 |
| 6143 18th | $235K | 1980 |
| 6148 18th | $246K | 1978 |
| 6151 18th | $226K | 1981 |
| 6200 18th | $209K | 1978 |
| 6205 18th | $205K | 1980 |
| 6206 18th | $315K | 1984 |
| 6212 18th | $214K | 1979 |
| 6218 18th | $236K | 1981 |
| 38401 18th | $143K | 1968 |
| 38410 18th | $252K | 1964 |
| 38411 18th | $180K | 1966 |
| 38426 18th | $220K | 1966 |
| 38427 18th | $173K | 1960 |
| 38436 18th | $152K | 1965 |
| 38439 18th | $284K | 1958 |
| 38446 18th | $165K | 1968 |
| 38447 18th | $222K | 1967 |
| 38945 18th | $176K | 1977 |
Nearby streets in 33542
Explore the area
County just value is the tax-roll value as of January 1, not a market value or an appraisal. Source: county property appraiser and Florida DOR public records.