Oak, Dade City, FL 33523
38 properties on Oak in ZIP 33523, sorted by house number. Open an address for its public-record page: lot size, land use, sales, owner of record and FEMA flood zone where available.
Properties
38
House numbers
37118–37434
Median county just value
$117K
Year built
1920–2009
Addresses on Oak
| Address | County just value (tax roll) | Year built |
|---|---|---|
| 37118 Oak | $209K | 1997 |
| 37124 Oak | $217K | 1999 |
| 37125 Oak | $193K | 1999 |
| 37130 Oak | $188K | 1997 |
| 37131 Oak | $178K | 1994 |
| 37137 Oak | $206K | 1994 |
| 37138 Oak | $245K | 1994 |
| 37144 Oak | $197K | 1994 |
| 37145 Oak | $198K | 1992 |
| 37152 Oak | $215K | 1997 |
| 37153 Oak | $194K | 1996 |
| 37159 Oak | $205K | 1996 |
| 37204 Oak | $196K | 1998 |
| 37212 Oak | $156K | 1984 |
| 37213 Oak | $199K | 1997 |
| 37220 Oak | $157K | 1984 |
| 37221 Oak | $235K | 1997 |
| 37230 Oak | $27K | 1973 |
| 37236 Oak | $117K | 2009 |
| 37240 Oak | $55K | 1970 |
| 37241 Oak | $30K | 1952 |
| 37247 Oak | $10K | — |
| 37251 Oak | $11K | 1971 |
| 37300 Oak | $44K | 1956 |
| 37303 Oak | $32K | 1952 |
| 37306 Oak | $20K | 1920 |
| 37307 Oak | $38K | 1952 |
| 37310 Oak | $44K | 1959 |
| 37313 Oak | $36K | 1952 |
| 37318 Oak | $12K | — |
| 37319 Oak | $32K | 1952 |
| 37323 Oak | $28K | 1946 |
| 37324 Oak | $38K | 1959 |
| 37329 Oak | $36K | 1959 |
| 37330 Oak | $55K | 1955 |
| 37353 Oak | $122K | 2008 |
| 37415 Oak | $25K | 1945 |
| 37434 Oak | $63K | 1936 |
Nearby streets in 33523
- New Highview 2 properties
- Nina 4 properties
- Nina Sue 6 properties
- Nolen 13 properties
- North 12 properties
- O Berry 8 properties
- Oak Forest 10 properties
- Oak Hammock Dr 9 properties
- Oak Park 3 properties
- Oakfield Cir 50 properties
- Oakview 25 properties
- Oakwood 13 properties
Explore the area
County just value is the tax-roll value as of January 1, not a market value or an appraisal. Source: county property appraiser and Florida DOR public records.