Catalina, Dade City, FL 33523
15 properties on Catalina in ZIP 33523, sorted by house number. Open an address for its public-record page: lot size, land use, sales, owner of record and FEMA flood zone where available.
Properties
15
House numbers
16006–16105
Median county just value
$171K
Year built
1973–1976
Addresses on Catalina
| Address | County just value (tax roll) | Year built |
|---|---|---|
| 16006 Catalina | $175K | 1973 |
| 16012 Catalina | $147K | 1974 |
| 16013 Catalina | $204K | 1974 |
| 16020 Catalina | $197K | 1974 |
| 16021 Catalina | $164K | 1974 |
| 16026 Catalina | $148K | 1974 |
| 16027 Catalina | $148K | 1976 |
| 16032 Catalina | $152K | 1974 |
| 16033 Catalina | $185K | 1974 |
| 16040 Catalina | $173K | 1974 |
| 16046 Catalina | $141K | 1974 |
| 16047 Catalina | $203K | 1974 |
| 16052 Catalina | $211K | 1974 |
| 16053 Catalina | $149K | 1974 |
| 16105 Catalina | $171K | 1973 |
Nearby streets in 33523
- Canelli 20 properties
- Cardinal Dr 11 properties
- Cargill 4 properties
- Carringer 11 properties
- Carter 17 properties
- Cassandra Way 14 properties
- Catamount 2 properties
- Causey 6 properties
- Cedarfield Dr 60 properties
- Cedley Rd 9 properties
- Cedonia Rd 18 properties
- Cedric St 13 properties
Explore the area
County just value is the tax-roll value as of January 1, not a market value or an appraisal. Source: county property appraiser and Florida DOR public records.