dwello

SW 8th St, Boca Raton, FL 33428

608 properties on SW 8th St in ZIP 33428, sorted by house number, 200 per page. Open an address for its public-record page: lot size, land use, sales, owner of record and FEMA flood zone where available.

Properties
608
House numbers
9233–9440
Median county just value
$195K
Year built
1974–1986

Addresses on SW 8th St

Properties on SW 8th St, page 1 of 4
AddressCounty just value (tax roll)Year built
9233 SW 8th St #101$161K1975
9233 SW 8th St #102$161K1975
9233 SW 8th St #103$160K1975
9233 SW 8th St #104$161K1975
9233 SW 8th St #105$160K1975
9233 SW 8th St #106$170K1975
9233 SW 8th St #107$171K1975
9233 SW 8th St #108$161K1975
9233 SW 8th St #109$161K1975
9233 SW 8th St #110$161K1975
9233 SW 8th St #111$161K1975
9233 SW 8th St #112$160K1975
9233 SW 8th St #114$160K1975
9233 SW 8th St #115$160K1975
9233 SW 8th St #116$110K1975
9233 SW 8th St #117$110K1975
9233 SW 8th St #118$106K1975
9233 SW 8th St #119$105K1975
9233 SW 8th St #120$116K1975
9233 SW 8th St #121$160K1975
9233 SW 8th St #122$160K1975
9233 SW 8th St #123$161K1975
9233 SW 8th St #201$161K1975
9233 SW 8th St #202$161K1975
9233 SW 8th St #203$161K1975
9233 SW 8th St #204$161K1975
9233 SW 8th St #205$161K1975
9233 SW 8th St #206$171K1975
9233 SW 8th St #207$171K1975
9233 SW 8th St #208$161K1975
9233 SW 8th St #209$162K1975
9233 SW 8th St #210$161K1975
9233 SW 8th St #211$161K1975
9233 SW 8th St #212$161K1975
9233 SW 8th St #214$161K1975
9233 SW 8th St #215$161K1975
9233 SW 8th St #216$111K1975
9233 SW 8th St #217$111K1975
9233 SW 8th St #218$106K1975
9233 SW 8th St #219$106K1975
9233 SW 8th St #220$116K1975
9233 SW 8th St #221$162K1975
9233 SW 8th St #222$161K1975
9233 SW 8th St #223$161K1975
9233 SW 8th St #301$162K1975
9233 SW 8th St #302$162K1975
9233 SW 8th St #303$162K1975
9233 SW 8th St #304$162K1975
9233 SW 8th St #305$162K1975
9233 SW 8th St #306$172K1975
9233 SW 8th St #307$172K1975
9233 SW 8th St #308$162K1975
9233 SW 8th St #309$161K1975
9233 SW 8th St #310$161K1975
9233 SW 8th St #311$161K1975
9233 SW 8th St #312$161K1975
9233 SW 8th St #314$162K1975
9233 SW 8th St #315$163K1975
9233 SW 8th St #316$111K1975
9233 SW 8th St #317$111K1975
9233 SW 8th St #318$106K1975
9233 SW 8th St #319$106K1975
9233 SW 8th St #320$117K1975
9233 SW 8th St #321$161K1975
9233 SW 8th St #322$162K1975
9233 SW 8th St #323$162K1975
9233 SW 8th St #401$162K1975
9233 SW 8th St #402$162K1975
9233 SW 8th St #403$162K1975
9233 SW 8th St #404$162K1975
9233 SW 8th St #405$162K1975
9233 SW 8th St #406$172K1975
9233 SW 8th St #407$172K1975
9233 SW 8th St #408$162K1975
9233 SW 8th St #409$162K1975
9233 SW 8th St #410$162K1975
9233 SW 8th St #411$162K1975
9233 SW 8th St #412$162K1975
9233 SW 8th St #414$162K1975
9233 SW 8th St #415$162K1975
9233 SW 8th St #416$112K1975
9233 SW 8th St #417$112K1975
9233 SW 8th St #418$107K1975
9233 SW 8th St #419$107K1975
9233 SW 8th St #420$117K1975
9233 SW 8th St #421$162K1975
9233 SW 8th St #422$162K1975
9233 SW 8th St #423$162K1975
9235 SW 8th St #101$196K1981
9235 SW 8th St #102$196K1981
9235 SW 8th St #103$196K1981
9235 SW 8th St #104$184K1981
9235 SW 8th St #105$180K1981
9235 SW 8th St #106$195K1981
9235 SW 8th St #107$195K1981
9235 SW 8th St #108$195K1981
9235 SW 8th St #109$141K1981
9235 SW 8th St #110$141K1981
9235 SW 8th St #111$195K1981
9235 SW 8th St #112$195K1981
9235 SW 8th St #114$200K1981
9235 SW 8th St #115$202K1981
9235 SW 8th St #201$196K1981
9235 SW 8th St #202$196K1981
9235 SW 8th St #203$196K1981
9235 SW 8th St #204$181K1981
9235 SW 8th St #205$181K1981
9235 SW 8th St #206$196K1981
9235 SW 8th St #207$196K1981
9235 SW 8th St #208$196K1981
9235 SW 8th St #209$141K1981
9235 SW 8th St #210$141K1981
9235 SW 8th St #211$196K1981
9235 SW 8th St #212$196K1981
9235 SW 8th St #214$201K1981
9235 SW 8th St #215$201K1981
9235 SW 8th St #301$196K1981
9235 SW 8th St #302$196K1981
9235 SW 8th St #303$196K1981
9235 SW 8th St #304$181K1981
9235 SW 8th St #305$181K1981
9235 SW 8th St #306$196K1981
9235 SW 8th St #307$196K1981
9235 SW 8th St #308$196K1981
9235 SW 8th St #309$141K1981
9235 SW 8th St #310$141K1981
9235 SW 8th St #311$196K1981
9235 SW 8th St #312$196K1981
9235 SW 8th St #314$202K1981
9235 SW 8th St #315$202K1981
9235 SW 8th St #401$197K1981
9235 SW 8th St #402$197K1981
9235 SW 8th St #403$197K1981
9235 SW 8th St #404$182K1981
9235 SW 8th St #405$182K1981
9235 SW 8th St #406$197K1981
9235 SW 8th St #407$197K1981
9235 SW 8th St #408$197K1981
9235 SW 8th St #409$142K1981
9235 SW 8th St #410$142K1981
9235 SW 8th St #411$197K1981
9235 SW 8th St #412$197K1981
9235 SW 8th St #414$202K1981
9235 SW 8th St #415$202K1981
9235 SW 8th St #501$197K1981
9235 SW 8th St #502$197K1981
9235 SW 8th St #503$197K1981
9235 SW 8th St #504$183K1981
9235 SW 8th St #505$182K1981
9235 SW 8th St #506$197K1981
9235 SW 8th St #507$197K1981
9235 SW 8th St #508$197K1981
9235 SW 8th St #509$142K1981
9235 SW 8th St #510$142K1981
9235 SW 8th St #511$197K1981
9235 SW 8th St #512$197K1981
9235 SW 8th St #514$203K1981
9235 SW 8th St #515$203K1981
9273 SW 8th St #101$195K1975
9273 SW 8th St #102$195K1975
9273 SW 8th St #103$196K1975
9273 SW 8th St #104$196K1975
9273 SW 8th St #105$196K1979
9273 SW 8th St #106$181K1975
9273 SW 8th St #107$180K1975
9273 SW 8th St #108$196K1975
9273 SW 8th St #109$196K1975
9273 SW 8th St #110$196K1975
9273 SW 8th St #111$195K1975
9273 SW 8th St #112$196K1975
9273 SW 8th St #114$196K1975
9273 SW 8th St #115$196K1975
9273 SW 8th St #116$141K1975
9273 SW 8th St #117$141K1975
9273 SW 8th St #118$141K1975
9273 SW 8th St #119$141K1975
9273 SW 8th St #120$150K1975
9273 SW 8th St #121$196K1975
9273 SW 8th St #122$196K1975
9273 SW 8th St #123$195K1978
9273 SW 8th St #201$196K1975
9273 SW 8th St #202$196K1975
9273 SW 8th St #203$196K1975
9273 SW 8th St #204$196K1975
9273 SW 8th St #205$196K1975
9273 SW 8th St #206$181K1975
9273 SW 8th St #207$181K1975
9273 SW 8th St #208$196K1975
9273 SW 8th St #209$196K1979
9273 SW 8th St #210$196K1979
9273 SW 8th St #211$196K1978
9273 SW 8th St #212$196K1978
9273 SW 8th St #214$196K1978
9273 SW 8th St #215$196K1979
9273 SW 8th St #216$141K1978
9273 SW 8th St #217$141K1979
9273 SW 8th St #218$141K1979
9273 SW 8th St #219$141K1978
9273 SW 8th St #220$151K1979
9273 SW 8th St #221$196K1979

Nearby streets in 33428

Explore the area

County just value is the tax-roll value as of January 1, not a market value or an appraisal. Source: county property appraiser and Florida DOR public records.