dwello

51st St, FL 33407

53 properties on 51st St in ZIP 33407, sorted by house number. Open an address for its public-record page: lot size, land use, sales, owner of record and FEMA flood zone where available.

Properties
53
House numbers
400–741
Median county just value
$264K
Year built
1921–2022

Addresses on 51st St

Properties on 51st St
AddressCounty just value (tax roll)Year built
400 51st St$639K1947
410 51st St$382K1925
411 51st St$329K1921
414 51st St$536K1952
421 51st St$431K1921
422 51st St$306K1940
423 51st St$306K1921
424 51st St$423K1945
427 51st St$447K1948
436 51st St$325K1925
500 51st St$323K1950
504 51st St$351K1950
509 51st St$307K1950
510 51st St$375K1950
511 51st St$343K1950
515 51st St$451K1941
516 51st St$331K1958
520 51st St$480K1955
525 51st St$383K1935
526 51st St$319K1952
610 51st St$258K1958
611 51st St$335K1956
614 51st St$245K1950
615 51st St$193K1928
616 51st St$172K1940
617 51st St$180K1928
618 51st St$224K1928
619 51st St$246K1928
620 51st St$179K1954
621 51st St$242K1924
624 51st St$198K1928
631 51st St$185K2020
636 51st St$290K1948
637 51st St$264K1938
700 51st St$243K1924
701 51st St$245K1931
709 51st St$283K1971
710 51st St$224K2015
712 51st St$180K1926
714 51st St$254K1926
715 51st St$176K1948
719 51st St$187K1949
720 51st St$207K1949
721 51st St$202K1926
724 51st St$215K1955
727 51st St$176K1935
730 51st St$238K1940
731 51st St$205K1935
732 51st St$259K1948
733 51st St$316K1986
735 51st St$161K1925
740 51st St$370K1959
741 51st St$295K2022

Nearby streets in 33407

Explore the area

County just value is the tax-roll value as of January 1, not a market value or an appraisal. Source: county property appraiser and Florida DOR public records.