dwello

W 4th St, Riviera Beach, FL 33404

100 properties on W 4th St in ZIP 33404, sorted by house number. Open an address for its public-record page: lot size, land use, sales, owner of record and FEMA flood zone where available.

Properties
100
House numbers
531–1161
Median county just value
$184K
Year built
1946–2011

Addresses on W 4th St

Properties on W 4th St
AddressCounty just value (tax roll)Year built
531 W 4th St$132K1950
538 W 4th St$136K1955
539 W 4th St$198K1950
546 W 4th St$70K—
547 W 4th St$203K1950
554 W 4th St$133K1946
555 W 4th St$291K2006
562 W 4th St$163K1946
563 W 4th St$169K1950
570 W 4th St$127K1946
571 W 4th St$70K—
579 W 4th St$197K1950
587 W 4th St$207K1950
595 W 4th St$234K1946
600 W 4th St$266K1964
601 W 4th St$250K1946
609 W 4th St$131K1946
617 W 4th St$214K1946
624 W 4th St$128K1946
625 W 4th St$129K1946
632 W 4th St$127K1946
633 W 4th St$151K1946
640 W 4th St$130K1946
641 W 4th St$127K1946
648 W 4th St$130K1946
649 W 4th St$128K1946
657 W 4th St$210K1946
664 W 4th St$70K—
665 W 4th St$159K1946
701 W 4th St$127K1946
709 W 4th St$128K1950
716 W 4th St$147K1950
717 W 4th St$305K1950
724 W 4th St$131K1950
725 W 4th St$135K1950
732 W 4th St$158K1950
733 W 4th St$138K1950
740 W 4th St$215K1950
741 W 4th St$220K1950
748 W 4th St$176K1950
749 W 4th St$154K1950
756 W 4th St$133K1950
757 W 4th St$209K2000
764 W 4th St$149K1950
765 W 4th St$136K1950
800 W 4th St$70K—
808 W 4th St$207K1950
809 W 4th St$211K1950
816 W 4th St$184K1950
817 W 4th St$243K1950
824 W 4th St$229K1950
825 W 4th St$174K1950
832 W 4th St$302K1961
833 W 4th St$196K1950
840 W 4th St$165K1950
841 W 4th St$179K1950
848 W 4th St$166K1950
849 W 4th St$70K—
856 W 4th St$132K1950
857 W 4th St$338K2011
864 W 4th St$188K1950
865 W 4th St$131K1950
900 W 4th St$194K1950
901 W 4th St$153K1963
902 W 4th St$196K1956
909 W 4th St$193K1971
926 W 4th St$288K1958
927 W 4th St$185K1960
942 W 4th St$192K1956
943 W 4th St$220K1957
950 W 4th St$70K—
951 W 4th St$310K2002
958 W 4th St$201K1957
959 W 4th St$235K1972
1001 W 4th St$256K1960
1002 W 4th St$250K1994
1010 W 4th St$164K1961
1011 W 4th St$167K1966
1020 W 4th St$209K1962
1021 W 4th St$186K1962
1031 W 4th St$184K1970
1041 W 4th St$168K1959
1051 W 4th St$214K1972
1060 W 4th St$227K1965
1061 W 4th St$184K1958
1070 W 4th St$238K1960
1071 W 4th St$221K1962
1081 W 4th St$250K1959
1100 W 4th St$354K1957
1101 W 4th St$183K1963
1111 W 4th St$291K1967
1121 W 4th St$148K1960
1130 W 4th St$153K1960
1131 W 4th St$229K1960
1140 W 4th St$194K1960
1141 W 4th St$186K1960
1150 W 4th St$180K1960
1151 W 4th St$295K1960
1160 W 4th St$149K1960
1161 W 4th St$335K1981

Nearby streets in 33404

Explore the area

County just value is the tax-roll value as of January 1, not a market value or an appraisal. Source: county property appraiser and Florida DOR public records.