dwello

SW 14 St, FL 33312

207 properties on SW 14 St in ZIP 33312, sorted by house number, 200 per page. Open an address for its public-record page: lot size, land use, sales, owner of record and FEMA flood zone where available.

Properties
207
House numbers
601–3924
Median county just value
$407K
Year built
1930–2021

Addresses on SW 14 St

Properties on SW 14 St, page 1 of 2
AddressCounty just value (tax roll)Year built
601 SW 14 St$374K1952
1393-1397 SW 14 St$124K—
1600 SW 14 St$424K1952
1601 SW 14 St$415K1952
1604 SW 14 St$405K1952
1605 SW 14 St$403K1952
1608 SW 14 St$396K1952
1609 SW 14 St$434K1952
1612 SW 14 St$539K1952
1613 SW 14 St$434K1952
1700 SW 14 St$448K1952
1701 SW 14 St$483K1952
1704 SW 14 St$439K1952
1705 SW 14 St$387K1952
1708 SW 14 St$389K1952
1709 SW 14 St$397K1952
1712 SW 14 St$558K1952
1713 SW 14 St$460K1952
1716 SW 14 St$746K1952
1717 SW 14 St$508K1952
1720 SW 14 St$586K1952
1721 SW 14 St$527K1952
1724 SW 14 St$597K1952
1725 SW 14 St$425K1952
1728 SW 14 St$382K1952
1729 SW 14 St$464K1952
1732 SW 14 St$413K1952
1733 SW 14 St$593K1952
1736 SW 14 St$636K1952
1738 SW 14 St$547K1952
1800 SW 14 St$390K1952
1804 SW 14 St$446K1952
1808 SW 14 St$589K1952
1812 SW 14 St$446K1952
1813 SW 14 St$524K1953
1816 SW 14 St$454K1952
2200 SW 14 St$372K1953
2201 SW 14 St$406K1953
2204 SW 14 St$397K1954
2208 SW 14 St$416K1954
2209 SW 14 St$347K1954
2212 SW 14 St$313K1954
2216 SW 14 St$307K1953
2217 SW 14 St$418K1953
2220 SW 14 St$452K1953
2224 SW 14 St$314K1953
2225 SW 14 St$310K1953
2228 SW 14 St$376K1954
2231 SW 14 St$390K1953
2232 SW 14 St$296K1953
2236 SW 14 St$324K1953
2237 SW 14 St$399K1952
2601 SW 14 St$495K1976
2615 SW 14 St$468K1976
2784 SW 14 St$362K1950
2801 SW 14 St$435K1955
2807 SW 14 St$368K1955
2813 SW 14 St$470K1955
2819 SW 14 St$360K1955
2824 SW 14 St$454K1958
2825 SW 14 St$441K1956
2831 SW 14 St$605K1955
2832 SW 14 St$585K1976
2837 SW 14 St$384K1955
2843 SW 14 St$494K1955
2848 SW 14 St$422K1952
2849 SW 14 St$392K1955
2855 SW 14 St$407K1955
2861 SW 14 St$411K1955
2864 SW 14 St$492K1952
2867 SW 14 St$401K1955
2873 SW 14 St$494K1955
2879 SW 14 St$407K1955
2880 SW 14 St$591K1952
2885 SW 14 St$382K1955
2888 SW 14 St$514K2005
2891 SW 14 St$366K1955
2897 SW 14 St$400K1955
2900 SW 14 St$377K1959
2901 SW 14 St$525K1957
2904 SW 14 St$331K1946
2908 SW 14 St$399K1972
2910 SW 14 St$424K1968
2911 SW 14 St$360K1955
2921 SW 14 St$533K1957
2931 SW 14 St$422K1957
2961 SW 14 St$377K1957
2971 SW 14 St$396K1957
2972 SW 14 St$532K1975
2981 SW 14 St$384K1957
2988 SW 14 St$541K2002
3000 SW 14 St$510K1974
3001 SW 14 St$537K1957
3011 SW 14 St$376K1957
3024 SW 14 St$503K1974
3048 SW 14 St$347K1953
3064 SW 14 St$513K1969
3092 SW 14 St$441K1984
3096 SW 14 St$232K—
3101 SW 14 St$440K1952
3102 SW 14 St$457K1954
3105 SW 14 St$337K1958
3106 SW 14 St$407K1953
3109 SW 14 St$478K1959
3110 SW 14 St$445K1953
3111 SW 14 St$452K1971
3117 SW 14 St$390K1958
3118 SW 14 St$333K1953
3120 SW 14 St$457K1958
3121 SW 14 St$419K1958
3122 SW 14 St$290K1953
3125 SW 14 St$412K1958
3126 SW 14 St$373K1953
3129 SW 14 St$418K1955
3130 SW 14 St$334K1953
3133 SW 14 St$458K1956
3134 SW 14 St$438K1953
3137 SW 14 St$363K1955
3138 SW 14 St$447K1953
3302 SW 14 St$422K1953
3304 SW 14 St$309K1953
3308 SW 14 St$362K1957
3312 SW 14 St$464K1953
3340 SW 14 St$363K1969
3348 SW 14 St$371K1969
3356 SW 14 St$434K1969
3364 SW 14 St$540K1969
3378 SW 14 St$501K1964
3388 SW 14 St$533K1964
3401 SW 14 St$388K1956
3411 SW 14 St$452K1956
3420 SW 14 St$408K1958
3421 SW 14 St$413K1956
3430 SW 14 St$298K1956
3431 SW 14 St$415K1956
3440 SW 14 St$352K1956
3441 SW 14 St$377K1956
3450 SW 14 St$404K1956
3451 SW 14 St$361K1956
3460 SW 14 St$406K1956
3461 SW 14 St$365K1956
3470 SW 14 St$455K1998
3471 SW 14 St$499K1956
3480 SW 14 St$452K1962
3500 SW 14 St$483K1957
3501 SW 14 St$388K1957
3507 SW 14 St$359K1957
3508 SW 14 St$389K1957
3513 SW 14 St$402K1957
3516 SW 14 St$512K1957
3519 SW 14 St$419K1957
3525 SW 14 St$454K1957
3531 SW 14 St$378K1957
3532 SW 14 St$458K1957
3537 SW 14 St$359K1957
3540 SW 14 St$331K1957
3543 SW 14 St$508K1957
3548 SW 14 St$514K1957
3549 SW 14 St$456K1957
3555 SW 14 St$547K1957
3556 SW 14 St$410K1957
3600 SW 14 St$299K1955
3601 SW 14 St$385K1967
3604 SW 14 St$427K1997
3605 SW 14 St$384K1967
3608-3610 SW 14 St$425K1973
3609 SW 14 St$384K1966
3613 SW 14 St$384K1966
3615-3617 SW 14 St$294K1968
3616 SW 14 St$306K1958
3620 SW 14 St$388K1969
3624 SW 14 St$388K1967
3628 SW 14 St$388K1967
3629 SW 14 St$384K1965
3631 SW 14 St$384K1965
3632 SW 14 St$388K1969
3633 SW 14 St$488K1952
3635 SW 14 St$606K1969
3636 SW 14 St$388K1969
3637 SW 14 St$276K1952
3640 SW 14 St$388K1969
3645 SW 14 St$491K2018
3651 SW 14 St$228K1959
3690 SW 14 St$389K1971
3700 SW 14 St$355K1970
3704 SW 14 St$398K1953
3705 SW 14 St$345K1953
3708 SW 14 St$258K1953
3709 SW 14 St$410K1953
3712 SW 14 St$376K1965
3715 SW 14 St$549K2021
3716 SW 14 St$476K1930
3717-3723 SW 14 St$539K1955
3720 SW 14 St$259K1935
3751 SW 14 St$389K1986
3761 SW 14 St$291K1986
3780-3790 SW 14 St$1.1M1993
3808 SW 14 St$1.2M1991
3812 SW 14 St$409K1972
3818 SW 14 St$389K1969

Nearby streets in 33312

Explore the area

County just value is the tax-roll value as of January 1, not a market value or an appraisal. Source: county property appraiser and Florida DOR public records.