dwello

SW 43 St, Unincorporated County, FL 33165

179 properties on SW 43 St in ZIP 33165, sorted by house number. Open an address for its public-record page: lot size, land use, sales, owner of record and FEMA flood zone where available.

Properties
179
House numbers
8700–11530
Median county just value
$521K
Year built
1950–1959

Addresses on SW 43 St

Properties on SW 43 St
AddressCounty just value (tax roll)Year built
8700 SW 43 St$514K1954
8701 SW 43 St$506K1954
8710 SW 43 St$571K1955
8711 SW 43 St$598K1954
8720 SW 43 St$518K1954
8721 SW 43 St$608K1954
8730 SW 43 St$594K1954
8731 SW 43 St$548K1954
8740 SW 43 St$516K1954
8741 SW 43 St$561K1954
8750 SW 43 St$497K1954
8751 SW 43 St$526K1954
8760 SW 43 St$528K1954
8761 SW 43 St$577K1954
8800 SW 43 St$585K1956
8801 SW 43 St$619K1956
8820 SW 43 St$576K1956
8821 SW 43 St$551K1956
8830 SW 43 St$518K1956
8831 SW 43 St$501K1956
8840 SW 43 St$632K1956
8841 SW 43 St$674K1956
8850 SW 43 St$617K1956
8860 SW 43 St$610K1956
8861 SW 43 St$720K1956
8870 SW 43 St$624K1957
8871 SW 43 St$679K1956
9200 SW 43 St$713K1954
9201 SW 43 St$446K1954
9210 SW 43 St$512K1954
9215 SW 43 St$545K1954
9220 SW 43 St$524K1954
9225 SW 43 St$562K1954
9230 SW 43 St$529K1954
9235 SW 43 St$469K1954
9240 SW 43 St$545K1954
9245 SW 43 St$452K1954
9250 SW 43 St$482K1954
9255 SW 43 St$561K1954
9260 SW 43 St$499K1954
9265 SW 43 St$497K1954
9270 SW 43 St$549K1954
9271 SW 43 St$680K1954
9285 SW 43 St$556K1954
9300 SW 43 St$763K1954
9301 SW 43 St$763K1954
9310 SW 43 St$553K1954
9315 SW 43 St$631K1954
9320 SW 43 St$598K1954
9325 SW 43 St$600K1954
9330 SW 43 St$695K1954
9335 SW 43 St$464K1954
9340 SW 43 St$575K1954
9345 SW 43 St$605K1954
9350 SW 43 St$512K1954
9355 SW 43 St$624K1954
9360 SW 43 St$437K1954
10000 SW 43 St$490K1952
10001 SW 43 St$697K1952
10011 SW 43 St$537K1951
10020 SW 43 St$510K1952
10021 SW 43 St$570K1953
10030 SW 43 St$562K1952
10031 SW 43 St$490K1952
10040 SW 43 St$455K1952
10041 SW 43 St$529K1952
10050 SW 43 St$455K1952
10051 SW 43 St$467K1950
10100 SW 43 St$551K1952
10101 SW 43 St$573K1950
10120 SW 43 St$495K1952
10240 SW 43 St$551K1959
10251 SW 43 St$472K1959
10261 SW 43 St$500K1959
10271 SW 43 St$576K1959
10280 SW 43 St$509K1959
10281 SW 43 St$526K1959
10291 SW 43 St$575K1959
10300 SW 43 St$454K1959
10301 SW 43 St$479K1959
10310 SW 43 St$655K1959
10311 SW 43 St$521K1959
10320 SW 43 St$493K1959
10321 SW 43 St$532K1959
10330 SW 43 St$495K1959
10331 SW 43 St$572K1959
10340 SW 43 St$604K1959
10341 SW 43 St$516K1959
10350 SW 43 St$515K1959
10351 SW 43 St$472K1959
10360 SW 43 St$489K1959
10361 SW 43 St$550K1959
10370 SW 43 St$510K1959
10371 SW 43 St$529K1959
10381 SW 43 St$675K1959
10440 SW 43 St$687K1959
10445 SW 43 St$569K1959
10450 SW 43 St$483K1959
10455 SW 43 St$528K1959
10460 SW 43 St$540K1959
10465 SW 43 St$508K1959
10470 SW 43 St$521K1959
10475 SW 43 St$497K1959
10500 SW 43 St$549K1959
10505 SW 43 St$520K1959
10510 SW 43 St$580K1959
10515 SW 43 St$522K1959
10520 SW 43 St$603K1959
10525 SW 43 St$591K1959
10740 SW 43 St$512K1956
10745 SW 43 St$462K1956
10750 SW 43 St$481K1956
10755 SW 43 St$471K1956
10760 SW 43 St$524K1956
10765 SW 43 St$474K1956
10770 SW 43 St$539K1956
10775 SW 43 St$471K1956
10780 SW 43 St$500K1956
10785 SW 43 St$440K1956
10790 SW 43 St$423K1956
10795 SW 43 St$595K1956
10798 SW 43 St$615K1956
10965 SW 43 St$623K1956
10970 SW 43 St$508K1956
10975 SW 43 St$526K1956
11000 SW 43 St$414K1956
11001 SW 43 St$511K1956
11010 SW 43 St$483K1956
11011 SW 43 St$502K1956
11020 SW 43 St$444K1956
11021 SW 43 St$512K1956
11030 SW 43 St$476K1956
11031 SW 43 St$506K1956
11040 SW 43 St$565K1956
11041 SW 43 St$520K1956
11234 SW 43 St$488K1955
11235 SW 43 St$561K1955
11244 SW 43 St$481K1955
11245 SW 43 St$440K1955
11254 SW 43 St$588K1955
11255 SW 43 St$453K1955
11264 SW 43 St$542K1955
11265 SW 43 St$425K1955
11274 SW 43 St$437K1955
11275 SW 43 St$476K1955
11284 SW 43 St$556K1955
11285 SW 43 St$406K1955
11294 SW 43 St$516K1955
11295 SW 43 St$484K1955
11300 SW 43 St$540K1955
11301 SW 43 St$507K1955
11310 SW 43 St$469K1955
11311 SW 43 St$504K1955
11320 SW 43 St$508K1955
11321 SW 43 St$505K1955
11330 SW 43 St$580K1955
11331 SW 43 St$492K1955
11340 SW 43 St$447K1955
11351 SW 43 St$538K1955
11400 SW 43 St$428K1955
11401 SW 43 St$493K1955
11410 SW 43 St$536K1955
11411 SW 43 St$501K1955
11420 SW 43 St$495K1955
11421 SW 43 St$456K1955
11430 SW 43 St$458K1955
11431 SW 43 St$419K1955
11440 SW 43 St$546K1955
11441 SW 43 St$570K1955
11451 SW 43 St$508K1955
11461 SW 43 St$554K1955
11470 SW 43 St$382K1955
11471 SW 43 St$584K1955
11500 SW 43 St$525K1955
11501 SW 43 St$462K1955
11510 SW 43 St$553K1955
11511 SW 43 St$505K1955
11520 SW 43 St$501K1955
11530 SW 43 St$610K1955

Nearby streets in 33165

Explore the area

County just value is the tax-roll value as of January 1, not a market value or an appraisal. Source: county property appraiser and Florida DOR public records.