dwello

SW 16 St, Miami, FL 33145

320 properties on SW 16 St in ZIP 33145, sorted by house number, 200 per page. Open an address for its public-record page: lot size, land use, sales, owner of record and FEMA flood zone where available.

Properties
320
House numbers
1219–3675
Median county just value
$665K
Year built
1920–2023

Addresses on SW 16 St

Properties on SW 16 St, page 1 of 2
AddressCounty just value (tax roll)Year built
1219 SW 16 St$806K1939
1221 SW 16 St$752K1938
1226 SW 16 St$1.2M1937
1234 SW 16 St$1M1936
1235 SW 16 St$735K1939
1246 SW 16 St$891K1938
1247 SW 16 St$713K1937
1250 SW 16 St$925K1937
1255 SW 16 St$772K1937
1260 SW 16 St$1.8M1939
1267 SW 16 St$826K1985
1273 SW 16 St$841K1985
1285 SW 16 St$831K1964
1303 SW 16 St$1.1M1939
1324 SW 16 St$723K1938
1327 SW 16 St$834K1938
1332 SW 16 St$752K1938
1333 SW 16 St$840K1978
1344 SW 16 St$769K1938
1345 SW 16 St$861K1938
1351 SW 16 St$734K1937
1352 SW 16 St$874K1925
1360 SW 16 St$956K1937
1361 SW 16 St$1.2M2021
1369 SW 16 St$1.2M2021
1370 SW 16 St$617K—
1373 SW 16 St$818K1950
1376 SW 16 St$964K1925
1377 SW 16 St$828K1936
1378 SW 16 St$887K1957
1400 SW 16 St$808K1941
1401 SW 16 St$805K1939
1410 SW 16 St$717K1965
1411 SW 16 St$585K1940
1418 SW 16 St$630K1925
1419 SW 16 St$553K1941
1422 SW 16 St$643K1965
1429 SW 16 St$589K1941
1435 SW 16 St$615K1941
1436 SW 16 St$1.4M2022
1446 SW 16 St$662K1925
1447 SW 16 St$706K1941
1460 SW 16 St$669K1926
1462 SW 16 St$718K1925
1501 SW 16 St$565K1926
1507 SW 16 St$588K1939
1520 SW 16 St$596K1936
1521 SW 16 St$757K1926
1522 SW 16 St$711K1936
1529 SW 16 St$688K1926
1535 SW 16 St$656K1941
1620 SW 16 St$605K1928
1625 SW 16 St$611K1967
1630 SW 16 St$608K1926
1631 SW 16 St$726K1940
1636 SW 16 St$588K1962
1637 SW 16 St$566K1926
1640 SW 16 St$597K1940
1641 SW 16 St$1.3M1936
1642 SW 16 St$631K1946
1646 SW 16 St$631K1938
1650 SW 16 St$644K1926
1661 SW 16 St$473K1946
1671 SW 16 St$858K1941
1679 SW 16 St$600K1942
1680 SW 16 St$642K1938
1691 SW 16 St$800K1946
1697 SW 16 St$518K1940
1711 SW 16 St$621K1939
1724 SW 16 St$1.1M1938
1725 SW 16 St$995K1938
1737 SW 16 St$583K1937
1738 SW 16 St$594K1948
1743 SW 16 St$658K1938
1744 SW 16 St$580K1948
1750 SW 16 St$541K1939
1751 SW 16 St$573K1937
1754 SW 16 St$590K1939
1755 SW 16 St$753K1938
1761 SW 16 St$589K1938
1762 SW 16 St$570K1939
1772 SW 16 St$663K1938
1787 SW 16 St$778K1936
1790 SW 16 St$913K1937
1795 SW 16 St$1.2M1934
1800 SW 16 St$563K1934
1815 SW 16 St$1.1M1936
1820 SW 16 St$601K1938
1823 SW 16 St$1.4M1937
1830 SW 16 St$604K1938
1835 SW 16 St$680K1948
1852 SW 16 St$609K1936
1855 SW 16 St$644K1950
1856 SW 16 St$583K1936
1859 SW 16 St$638K1937
1860 SW 16 St$608K1936
1864 SW 16 St$562K1936
1868 SW 16 St$687K1939
1869 SW 16 St$626K1937
1879 SW 16 St$741K1937
1880 SW 16 St$567K1940
1884 SW 16 St$662K1939
1891 SW 16 St$819K1936
1892 SW 16 St$620K1938
1901 SW 16 St$692K1941
1910 SW 16 St$675K1958
1920 SW 16 St$1.1M1937
1921 SW 16 St$542K1938
1936 SW 16 St$750K1939
1948 SW 16 St$882K1939
1950 SW 16 St$579K1939
2000 SW 16 St$556K1939
2001 SW 16 St$638K1939
2010 SW 16 St$575K1939
2011 SW 16 St$546K1941
2018 SW 16 St$540K1939
2019 SW 16 St$530K1939
2027 SW 16 St$574K1939
2030 SW 16 St$544K1939
2040 SW 16 St$581K1940
2100 SW 16 St$548K1938
2101 SW 16 St$664K1941
2110 SW 16 St$545K1939
2111 SW 16 St$540K1940
2120 SW 16 St$570K1948
2121 SW 16 St$548K1940
2126 SW 16 St$626K1948
2131 SW 16 St$569K1940
2132 SW 16 St$605K1946
2140 SW 16 St$578K1940
2141 SW 16 St$563K1940
2151 SW 16 St$544K1940
2154 SW 16 St$639K1941
2159 SW 16 St$680K1947
2160 SW 16 St$574K1946
2168 SW 16 St$548K1938
2169 SW 16 St$651K1947
2178 SW 16 St$590K1947
2179 SW 16 St$338K1948
2181 SW 16 St$338K1948
2186 SW 16 St$571K1940
2190 SW 16 St$627K1940
2200 SW 16 St$2.3M1987
2225 SW 16 St$748K1976
2230 SW 16 St$428K—
2233 SW 16 St$744K1967
2240 SW 16 St$431K—
2241 SW 16 St$688K1952
2250 SW 16 St$530K1954
2253 SW 16 St$791K1936
2259 SW 16 St$686K1925
2260 SW 16 St$514K1950
2261 SW 16 St$676K1948
2263 SW 16 St$732K1964
2267 SW 16 St$704K1920
2270 SW 16 St$587K1950
2280 SW 16 St$554K1948
2289 SW 16 St$742K1939
2290 SW 16 St$538K1948
2291 SW 16 St$695K1939
2300 SW 16 St$780K1977
2301 SW 16 St$720K1948
2310 SW 16 St$600K1949
2320 SW 16 St$554K1949
2321 SW 16 St$797K1956
2327 SW 16 St$751K1936
2330 SW 16 St$547K1957
2340 SW 16 St$564K1957
2344 SW 16 St$557K1939
2347 SW 16 St$2M2023
2350 SW 16 St$500K1956
2353 SW 16 St$805K1935
2357 SW 16 St$808K1973
2360 SW 16 St$762K1968
2365 SW 16 St$756K1946
2370 SW 16 St$727K1949
2375 SW 16 St$759K1954
2385 SW 16 St$534K1940
2390 SW 16 St$639K1948
2398 SW 16 St$747K1952
2401 SW 16 St$576K1952
2408 SW 16 St$689K2000
2410 SW 16 St$620K1946
2419 SW 16 St$785K1990
2420 SW 16 St$731K1947
2425 SW 16 St$787K1952
2428 SW 16 St$744K1958
2435 SW 16 St$769K1924
2436 SW 16 St$845K1924
2441 SW 16 St$694K1948
2444 SW 16 St$855K1995
2452 SW 16 St$863K1985
2453 SW 16 St$1.1M2007
2460 SW 16 St$844K1986
2465 SW 16 St$735K1962
2468 SW 16 St$742K1934
2469 SW 16 St$720K1949
2476 SW 16 St$878K1984
2477 SW 16 St$751K1971
2483 SW 16 St$723K1923

Nearby streets in 33145

Explore the area

County just value is the tax-roll value as of January 1, not a market value or an appraisal. Source: county property appraiser and Florida DOR public records.