dwello

1st Pl SW, Vero Beach, FL 32962

85 properties on 1st Pl SW in ZIP 32962, sorted by house number. Open an address for its public-record page: lot size, land use, sales, owner of record and FEMA flood zone where available.

Properties
85
House numbers
720–2484
Median county just value
$257K
Year built
1962–2000

Addresses on 1st Pl SW

Properties on 1st Pl SW
AddressCounty just value (tax roll)Year built
720 1st Pl SW$258K1988
725 1st Pl SW$240K2000
740 1st Pl SW$261K1995
745 1st Pl SW$254K1993
760 1st Pl SW$329K1991
765 1st Pl SW$239K1991
780 1st Pl SW$28K—
1908 1st Pl SW$348K1992
1911 1st Pl SW$298K1969
1916 1st Pl SW$296K1969
1920 1st Pl SW$290K1971
1921 1st Pl SW$266K1969
1926 1st Pl SW$278K1971
1930 1st Pl SW$241K1971
1931 1st Pl SW$260K1969
1935 1st Pl SW$347K1969
1936 1st Pl SW$265K1971
1940 1st Pl SW$219K1970
1941 1st Pl SW$370K1969
1946 1st Pl SW$227K1969
1950 1st Pl SW$275K1970
1951 1st Pl SW$278K1971
1955 1st Pl SW$257K1970
1956 1st Pl SW$276K1969
1960 1st Pl SW$245K1970
1965 1st Pl SW$277K1970
1966 1st Pl SW$240K1971
1970 1st Pl SW$254K1969
1971 1st Pl SW$227K1970
1975 1st Pl SW$265K1969
1976 1st Pl SW$252K1969
1980 1st Pl SW$270K1969
1986 1st Pl SW$380K1978
1990 1st Pl SW$243K1969
1995 1st Pl SW$302K1971
2123 1st Pl SW$242K1966
2124 1st Pl SW$195K1964
2133 1st Pl SW$282K1967
2134 1st Pl SW$228K1967
2143 1st Pl SW$299K1967
2144 1st Pl SW$208K1968
2153 1st Pl SW$234K1966
2154 1st Pl SW$205K1967
2163 1st Pl SW$263K1963
2174 1st Pl SW$188K1965
2184 1st Pl SW$350K1964
2193 1st Pl SW$273K1965
2194 1st Pl SW$291K1965
2203 1st Pl SW$230K1967
2204 1st Pl SW$313K1965
2213 1st Pl SW$217K1967
2214 1st Pl SW$307K1964
2223 1st Pl SW$221K1967
2224 1st Pl SW$251K1966
2233 1st Pl SW$216K1967
2234 1st Pl SW$310K1967
2243 1st Pl SW$210K1965
2244 1st Pl SW$190K1965
2254 1st Pl SW$257K1966
2303 1st Pl SW$227K1968
2304 1st Pl SW$217K1965
2313 1st Pl SW$205K1968
2314 1st Pl SW$246K1966
2323 1st Pl SW$287K1968
2324 1st Pl SW$241K1967
2333 1st Pl SW$262K1968
2334 1st Pl SW$226K1968
2343 1st Pl SW$214K1966
2344 1st Pl SW$303K1968
2353 1st Pl SW$224K1966
2403 1st Pl SW$308K1967
2404 1st Pl SW$252K1967
2413 1st Pl SW$262K1966
2414 1st Pl SW$233K1965
2423 1st Pl SW$209K1967
2424 1st Pl SW$264K1968
2433 1st Pl SW$209K1965
2434 1st Pl SW$233K1968
2443 1st Pl SW$190K1965
2444 1st Pl SW$271K1968
2453 1st Pl SW$282K1963
2454 1st Pl SW$309K1963
2463 1st Pl SW$276K1962
2474 1st Pl SW$208K1963
2484 1st Pl SW$257K1963

Nearby streets in 32962

Explore the area

County just value is the tax-roll value as of January 1, not a market value or an appraisal. Source: county property appraiser and Florida DOR public records.