Bonanza St, Cocoa, FL 32927
32 properties on Bonanza St in ZIP 32927, sorted by house number. Open an address for its public-record page: lot size, land use, sales, owner of record and FEMA flood zone where available.
Properties
32
House numbers
4445–4560
Median county just value
$262K
Year built
1980–2024
Addresses on Bonanza St
| Address | County just value (tax roll) | Year built |
|---|---|---|
| 4445 Bonanza St | $275K | 1988 |
| 4455 Bonanza St | $386K | 2024 |
| 4455 Bonanza St | $386K | 2024 |
| 4460 Bonanza St | $45K | — |
| 4460 Bonanza St | $45K | — |
| 4465 Bonanza St | $283K | 2002 |
| 4470 Bonanza St | $45K | — |
| 4470 Bonanza St | $45K | — |
| 4480 Bonanza St | $225K | 1988 |
| 4480 Bonanza St | $225K | 1988 |
| 4485 Bonanza St | $235K | 1989 |
| 4495 Bonanza St | $262K | 1989 |
| 4495 Bonanza St | $262K | 1989 |
| 4500 Bonanza St | $335K | 1983 |
| 4500 Bonanza St | $335K | 1983 |
| 4505 Bonanza St | $206K | 1985 |
| 4505 Bonanza St | $206K | 1985 |
| 4510 Bonanza St | $260K | 1985 |
| 4515 Bonanza St | $274K | 1988 |
| 4515 Bonanza St | $274K | 1988 |
| 4525 Bonanza St | $346K | 2004 |
| 4530 Bonanza St | $187K | 1983 |
| 4530 Bonanza St | $187K | 1983 |
| 4540 Bonanza St | $263K | 1994 |
| 4540 Bonanza St | $263K | 1994 |
| 4545 Bonanza St | $209K | 1980 |
| 4550 Bonanza St | $286K | 2020 |
| 4550 Bonanza St | $286K | 2020 |
| 4555 Bonanza St | $200K | 1980 |
| 4555 Bonanza St | $200K | 1980 |
| 4560 Bonanza St | $270K | 2019 |
| 4560 Bonanza St | $270K | 2019 |
Nearby streets in 32927
- Birch Dr 41 properties
- Bird St 8 properties
- Bismarck Rd 51 properties
- Blacks Rd 2 properties
- Blue Bonnet Dr 77 properties
- Bogey Pl 28 properties
- Booth St 15 properties
- Boston Rd 22 properties
- Bowie Ct 6 properties
- Bowman Blvd 41 properties
- Brack St 35 properties
- Brambleton St 4 properties
Explore the area
County just value is the tax-roll value as of January 1, not a market value or an appraisal. Source: county property appraiser and Florida DOR public records.