Eastern Pkwy, Winter Park, FL 32789
32 properties on Eastern Pkwy in ZIP 32789, sorted by house number. Open an address for its public-record page: lot size, land use, sales, owner of record and FEMA flood zone where available.
Properties
32
House numbers
2707–2843
Median county just value
$424K
Year built
1945–2020
Addresses on Eastern Pkwy
| Address | County just value (tax roll) | Year built |
|---|---|---|
| 2707 Eastern Pkwy | $1.2M | 2019 |
| 2709 Eastern Pkwy | $618K | 1950 |
| 2711 Eastern Pkwy | $417K | 1947 |
| 2712 Eastern Pkwy | $617K | 1983 |
| 2713 Eastern Pkwy | $500K | 1988 |
| 2715 Eastern Pkwy | $339K | 1948 |
| 2716 Eastern Pkwy | $326K | 1957 |
| 2718 Eastern Pkwy | $363K | 1950 |
| 2720 Eastern Pkwy | $1.1M | 2020 |
| 2722 Eastern Pkwy | $225K | — |
| 2724 Eastern Pkwy | $1.1M | 2019 |
| 2725 Eastern Pkwy | $286K | 1950 |
| 2727 Eastern Pkwy | $547K | 1992 |
| 2728 Eastern Pkwy | $868K | 2009 |
| 2731 Eastern Pkwy | $538K | 1945 |
| 2754 Eastern Pkwy | $344K | 1956 |
| 2801 Eastern Pkwy | $471K | 1957 |
| 2804 Eastern Pkwy | $459K | 1955 |
| 2810 Eastern Pkwy | $391K | 1953 |
| 2811 Eastern Pkwy | $453K | 1957 |
| 2816 Eastern Pkwy | $370K | 1952 |
| 2817 Eastern Pkwy | $490K | 1954 |
| 2820 Eastern Pkwy | $422K | 1955 |
| 2821 Eastern Pkwy | $424K | 1954 |
| 2826 Eastern Pkwy | $352K | 1953 |
| 2827 Eastern Pkwy | $354K | 1955 |
| 2832 Eastern Pkwy | $396K | 1955 |
| 2833 Eastern Pkwy | $364K | 1955 |
| 2838 Eastern Pkwy | $394K | 1954 |
| 2839 Eastern Pkwy | $458K | 1955 |
| 2842 Eastern Pkwy | $369K | 1953 |
| 2843 Eastern Pkwy | $579K | 1952 |
Nearby streets in 32789
- E Rockwood Way 12 properties
- E Stovin Ave 3 properties
- E Swoope Ave 3 properties
- E Webster Ave 14 properties
- E Welbourne Ave 4 properties
- Early Ave 20 properties
- Edwin Blvd 25 properties
- Eland Ave 8 properties
- Elizabeth Dr 7 properties
- Elizabeths Walk 29 properties
- Ellen Dr 8 properties
- Elm Ave 14 properties
Explore the area
County just value is the tax-roll value as of January 1, not a market value or an appraisal. Source: county property appraiser and Florida DOR public records.