dwello

4th St, Chipley, FL 32428

64 properties on 4th St in ZIP 32428, sorted by house number. Open an address for its public-record page: lot size, land use, sales, owner of record and FEMA flood zone where available.

Properties
64
House numbers
500–933
Median county just value
$102K
Year built
1930–2020

Addresses on 4th St

Properties on 4th St
AddressCounty just value (tax roll)Year built
500 4th St$32K1931
504 4th St$8K—
505 4th St$6K—
507 4th St$25K1934
516 4th St$230K1989
523 4th St$8K—
525 4th St$4K—
527 4th St$87K1975
529 4th St$80K1985
531 4th St$115K1976
533 4th St$109K1975
534 4th St$120K1979
536 4th St$146K1998
537 4th St$48K1956
537 4th St$8K—
540 4th St$94K1972
564 4th St$105K1962
568 4th St$152K1963
572 4th St$15K—
575 4th St$132K1943
580 4th St$102K1985
586 4th St$102K1969
587 4th St$56K1947
590 4th St$95K1969
591 4th St$146K2007
593 4th St$58K1936
594 4th St$99K1969
595 4th St$43K1932
596 4th St$70K1969
599 4th St$49K1930
601 4th St$22K1946
602 4th St$147K1969
612 4th St$122K1936
616 4th St$118K1984
620 4th St$384K1980
630 4th St$120K1946
631 4th St$103K1981
634 4th St$170K1995
638 4th St$136K1950
639 4th St$135K1958
645 4th St$252K1939
656 4th St$302K1930
675 4th St$105K1961
739 4th St$40K—
745 4th St$200K2020
746 4th St$159K1965
752 4th St$190K1950
753 4th St$191K1960
755 4th St$113K1950
766 4th St$263K1950
788 4th St$223K1988
801 4th St$84K—
926 4th St$115K1951
929 4th St$87K1972
933 4th St$102K1972
4th St$8K—
4th St$4K—
4th St$4K—
4th St$16K—
4th St$11K—
4th St$2K—
4th St$29K—
4th St$2K—
4th St$5K—

Nearby streets in 32428

Explore the area

County just value is the tax-roll value as of January 1, not a market value or an appraisal. Source: county property appraiser and Florida DOR public records.