Jasmine Ct, Panama City, FL 32404
36 properties on Jasmine Ct in ZIP 32404, sorted by house number. Open an address for its public-record page: lot size, land use, sales, owner of record and FEMA flood zone where available.
Properties
36
House numbers
5800–5820
Median county just value
$189K
Year built
2007–2021
Addresses on Jasmine Ct
| Address | County just value (tax roll) | Year built |
|---|---|---|
| 5800 Jasmine Ct | $188K | 2020 |
| 5800 Jasmine Ct | $188K | 2020 |
| 5801 Jasmine Ct | $189K | 2008 |
| 5801 Jasmine Ct | $189K | 2008 |
| 5802 Jasmine Ct | $208K | 2019 |
| 5802 Jasmine Ct | $208K | 2019 |
| 5803 Jasmine Ct | $203K | 2019 |
| 5803 Jasmine Ct | $203K | 2019 |
| 5804 Jasmine Ct | $245K | 2010 |
| 5804 Jasmine Ct | $245K | 2010 |
| 5805 Jasmine Ct | $221K | 2018 |
| 5805 Jasmine Ct | $221K | 2018 |
| 5806 Jasmine Ct | $254K | 2012 |
| 5806 Jasmine Ct | $254K | 2012 |
| 5807 Jasmine Ct | $232K | 2010 |
| 5807 Jasmine Ct | $232K | 2010 |
| 5809 Jasmine Ct | $32K | — |
| 5809 Jasmine Ct | $32K | — |
| 5810 Jasmine Ct | $181K | 2021 |
| 5810 Jasmine Ct | $181K | 2021 |
| 5811 Jasmine Ct | $179K | 2010 |
| 5811 Jasmine Ct | $179K | 2010 |
| 5812 Jasmine Ct | $187K | 2021 |
| 5812 Jasmine Ct | $187K | 2021 |
| 5813 Jasmine Ct | $123K | 2011 |
| 5813 Jasmine Ct | $123K | 2011 |
| 5815 Jasmine Ct | $130K | 2008 |
| 5815 Jasmine Ct | $130K | 2008 |
| 5817 Jasmine Ct | $218K | 2018 |
| 5817 Jasmine Ct | $218K | 2018 |
| 5818 Jasmine Ct | $165K | 2008 |
| 5818 Jasmine Ct | $165K | 2008 |
| 5819 Jasmine Ct | $148K | 2007 |
| 5819 Jasmine Ct | $148K | 2007 |
| 5820 Jasmine Ct | $192K | 2018 |
| 5820 Jasmine Ct | $192K | 2018 |
Nearby streets in 32404
- James St D 8 properties
- James Way 32 properties
- James Way A 2 properties
- James Way B 2 properties
- Janice Dr 2 properties
- Jarvis Dr 24 properties
- Jennings Ave 54 properties
- Jessa Rd 16 properties
- Jessica Ct 8 properties
- Jetton Rd 6 properties
- Joan Ln 88 properties
- John Pitts Rd 202 properties
Explore the area
County just value is the tax-roll value as of January 1, not a market value or an appraisal. Source: county property appraiser and Florida DOR public records.