dwello

41st Dr, Lake City, FL 32024

48 properties on 41st Dr in ZIP 32024, sorted by house number. Open an address for its public-record page: lot size, land use, sales, owner of record and FEMA flood zone where available.

Properties
48
House numbers
21619–23078
Median county just value
$121K
Year built
1958–2024

Addresses on 41st Dr

Properties on 41st Dr
AddressCounty just value (tax roll)Year built
21619 41st Dr$244K2022
21646 41st Dr$338K2024
21663 41st Dr$218K1999
21691 41st Dr$63K1980
21809 41st Dr$125K1994
21863 41st Dr$132K2007
21881 41st Dr$155K1975
21897 41st Dr$134K1998
22010 41st Dr$203K1977
22011 41st Dr$111K2016
22042 41st Dr$85K1974
22061 41st Dr$253K2022
22084 41st Dr$99K1984
22087 41st Dr$160K2006
22207 41st Dr$190K2001
22212 41st Dr$144K1976
22238 41st Dr$82K1972
22263 41st Dr$57K—
22287 41st Dr$153K1975
22288 41st Dr$82K1958
22443 41st Dr$98K1990
22456 41st Dr$219K2008
22465 41st Dr$181K1992
22485 41st Dr$23K1982
22488 41st Dr$204K2008
22627 41st Dr$56K2022
22628 41st Dr$304K2024
22631 41st Dr$117K1989
22636 41st Dr$333K2024
22645 41st Dr$59K1994
22655 41st Dr$69K1983
22661 41st Dr$145K1970
22664 41st Dr$263K2016
22679 41st Dr$51K1985
22689 41st Dr$29K1972
22806 41st Dr$121K2004
22807 41st Dr$103K2006
22830 41st Dr$54K—
22833 41st Dr$106K1998
22864 41st Dr$179K2005
22869 41st Dr$100K1991
22886 41st Dr$104K1968
22887 41st Dr$414K2016
23020 41st Dr$64K1999
23025 41st Dr$55K1992
23038 41st Dr$75K1979
23065 41st Dr$174K2016
23078 41st Dr$116K1980

Nearby streets in 32024

Explore the area

County just value is the tax-roll value as of January 1, not a market value or an appraisal. Source: county property appraiser and Florida DOR public records.