7037 Sunset Drive S, South Pasadena, FL 33707
Residential common area property built in 1950 with 2,316 sq ft of living area in South Pasadena, Pinellas County. Facts below come from the county property appraiser's public record.
Living area
2,316 sq ft
Year built
1950
Land use
Residential common area
FEMA flood zone
Not on file yet
County
Pinellas County, FL
Parcel ID
fl-62-16 31 30 15770 000 0001
At a glance
- Who owns 7037 Sunset Dr S?
- Pinellas County property records list CIEGA COVE CONDO ASSN INC as the owner of record.
- What is the parcel ID?
- fl-62-16 31 30 15770 000 0001 (Pinellas County).
Current owner
- CIEGA COVE CONDO ASSN INC
Owner contact info
Phones, emails and mailing addresses from public Florida records are available to members.
See plansMore on Sunset Dr S
- 6983 1/2 Sunset Dr S $545K · built 1952
- 6984 Sunset Dr S #6984 $133K · built 1968
- 7000 Sunset Dr S #1A $83K · built 1969
- 7000 Sunset Dr S #1B $83K · built 1969
- 7000 Sunset Dr S #2A $117K · built 1969
- 7000 Sunset Dr S #2B $133K · built 1969
- 7010 Sunset Dr S #1A $107K · built 1969
- 7010 Sunset Dr S #1B $121K · built 1969
- 7010 Sunset Dr S #2A $152K · built 1969
- 7010 Sunset Dr S #2B $152K · built 1969
- 7037 Sunset Dr S #201 $308K · built 1982
- 7037 Sunset Dr S #202 $336K · built 1982
- 7037 Sunset Dr S #203 $338K · built 1982
- 7037 Sunset Dr S #204 $296K · built 1982
- 7037 Sunset Dr S #205 $336K · built 1982
- 7037 Sunset Dr S #206 $351K · built 1982
- 7037 Sunset Dr S #301 $311K · built 1982
- 7037 Sunset Dr S #302 $299K · built 1982
- 7037 Sunset Dr S #303 $340K · built 1982
- 7037 Sunset Dr S #304 $299K · built 1982
- 7037 Sunset Dr S #305 $299K · built 1982
- 7037 Sunset Dr S #306 $334K · built 1982
- 7037 Sunset Dr S #401 $362K · built 1982
- 7037 Sunset Dr S #402 $332K · built 1982
- 7037 Sunset Dr S #403 $332K · built 1982
- 7037 Sunset Dr S #404 $332K · built 1982
- 7037 Sunset Dr S #405 $332K · built 1982
- 7037 Sunset Dr S #406 $375K · built 1982
- 7037 Sunset Dr S #501 $352K · built 1982
- 7037 Sunset Dr S #502 $335K · built 1982
- 7037 Sunset Dr S #503 $335K · built 1982
- 7037 Sunset Dr S #504 $335K · built 1982
- 7037 Sunset Dr S #505 $335K · built 1982
- 7037 Sunset Dr S #506 $348K · built 1982
- 7037 Sunset Dr S #601 $349K · built 1982
- 7037 Sunset Dr S #602 $336K · built 1982
- 7037 Sunset Dr S #603 $336K · built 1982
- 7037 Sunset Dr S #604 $336K · built 1982
- 7037 Sunset Dr S #605 $353K · built 1982
- 7037 Sunset Dr S #606 $349K · built 1982
All 304 properties on Sunset Dr S · ZIP 33707 (Gulfport). Values are county just values (tax roll), not market values.
Nearby properties
- 7037 Sunset Dr S # 206, South Pasadena $351K · built 1982
- 7037 Sunset Dr S # 301, South Pasadena $311K · built 1982
- 7037 Sunset Dr S # 205, South Pasadena $336K · built 1982
- 7037 Sunset Dr S # 203, South Pasadena $338K · built 1982
- 7037 Sunset Dr S # 202, South Pasadena $336K · built 1982
- 7037 Sunset Dr S # 201, South Pasadena $308K · built 1982
- 7037 Sunset Dr S # 204, South Pasadena $296K · built 1982
- 7037 Sunset Dr S # 302, South Pasadena $299K · built 1982
Explore the area
Search this address on listing sites
These links open the listing site directly; we don't copy their data.
Source: Florida Department of Revenue parcel roll; data refreshed Jun 30, 2026. Values are county tax-roll figures, not appraisals. How to read these values · Data sources