16017 SE 90th Court, Summerfield, FL 34491
Single family property built in 2015 with 2,840 sq ft of living area on a 0.85-acre lot in Summerfield, Marion County. Facts below come from the county property appraiser's public record.
County just value (tax roll) — not a market value
$725,057
County assessed value (tax roll)
$659,441
Living area
2,840 sq ft
Lot size
0.85 acres (36,860 sq ft)
Year built
2015
Land use
Single family
FEMA flood zone
Not on file yet
County
Marion County, FL
Parcel ID
fl-52-4830-086-000
At a glance
- Who owns 16017 SE 90th Ct?
- Marion County property records list HOBBS BRADLEY as the owner of record.
- What is the county just value of 16017 SE 90th Ct?
- $725,057 on the Marion County tax roll (as of January 1). Just value is the property appraiser's figure for property taxes — not a market value.
- What is the parcel ID?
- fl-52-4830-086-000 (Marion County).
Current owner
- HOBBS BRADLEY
Owner contact info
Phones, emails and mailing addresses from public Florida records are available to members.
See plansMore on SE 90th Ct
- 15631 SE 90th Ct $117K · built 1980
- 15637 SE 90th Ct $115K · built 1980
- 15640 SE 90th Ct $41K
- 15643 SE 90th Ct $248K · built 1989
- 15656 SE 90th Ct $241K · built 2006
- 15668 SE 90th Ct $223K · built 2014
- 15682 SE 90th Ct $312K · built 1997
- 15734 SE 90th Ct $42K
- 15855 SE 90th Ct $119K · built 1972
- 16000 SE 90th Ct $231K · built 1989
- 16020 SE 90th Ct $359K · built 2011
- 16040 SE 90th Ct $527K · built 2006
- 16045 SE 90th Ct $184K · built 1987
- 16060 SE 90th Ct $280K · built 1984
- 16065 SE 90th Ct $226K · built 1985
- 16080 SE 90th Ct $378K · built 2001
- 16095 SE 90th Ct $311K · built 1984
- 16100 SE 90th Ct $493K · built 2002
- 16125 SE 90th Ct $351K · built 2004
- 16140 SE 90th Ct $240K · built 1997
All 111 properties on SE 90th Ct · ZIP 34491 (Summerfield). Values are county just values (tax roll), not market values.
Nearby properties
- 16000 SE 90th Ct, Summerfield $231K · built 1989
- 16045 SE 90th Ct, Summerfield $184K · built 1987
- 16065 SE 90th Ct, Summerfield $226K · built 1985
- 16020 SE 90th Ct, Summerfield $359K · built 2011
- 15855 SE 90th Ct, Summerfield $119K · built 1972
- 16020 SE 91st Ct, Summerfield $125K · built 1974
- 16040 SE 90th Ct, Summerfield $527K · built 2006
- 16010 SE 91st Ct, Summerfield $313K · built 2023
Explore the area
Search this address on listing sites
These links open the listing site directly; we don't copy their data.
Source: Florida Department of Revenue parcel roll; data refreshed Jun 25, 2026. Values are county tax-roll figures, not appraisals. How to read these values · Data sources