5717 16th Street W, Bradenton, FL 34207
Single family property built in 1958 with 840 sq ft of living area on a 0.16-acre lot in Bradenton, Manatee County. Facts below come from the county property appraiser's public record.
County just value (tax roll) — not a market value
$174,951
County assessed value (tax roll)
$126,956
Living area
840 sq ft
Lot size
0.16 acres (6,900 sq ft)
Year built
1958
Land use
Single family
FEMA flood zone
Not on file yet
County
Manatee County, FL
Parcel ID
fl-51-5982800004
At a glance
- Who owns 5717 16th St W?
- Manatee County property records list GUERRERO, YUNIERKA FORNES as the owner of record.
- What is the county just value of 5717 16th St W?
- $174,951 on the Manatee County tax roll (as of January 1). Just value is the property appraiser's figure for property taxes — not a market value.
- What is the parcel ID?
- fl-51-5982800004 (Manatee County).
Current owner
- GUERRERO, YUNIERKA FORNES
Owner contact info
Phones, emails and mailing addresses from public Florida records are available to members.
See plansMore on 16th St W
- 5704 16th St W $124K · built 1955
- 5705 16th St W $136K · built 1957
- 5706 16th St W $159K · built 1964
- 5707 16th St W $116K · built 1954
- 5708 16th St W $152K · built 1955
- 5709 16th St W $216K · built 1959
- 5710 16th St W $204K · built 1957
- 5711 16th St W $126K · built 1954
- 5712 16th St W $142K · built 1954
- 5715 16th St W $129K · built 1958
- 5718 16th St W $145K · built 1955
- 5719 16th St W $128K · built 1954
- 5720 16th St W $216K · built 1962
- 5721 16th St W $280K · built 1978
- 5722 16th St W $155K · built 1956
- 5803 16th St W $125K · built 1954
- 5806 16th St W $244K · built 1972
- 5807 16th St W $144K · built 1962
- 5808 16th St W $139K · built 1957
- 5809 16th St W $242K · built 1978
All 72 properties on 16th St W · ZIP 34207 (Bradenton). Values are county just values (tax roll), not market values.
Nearby properties
- 5715 16th St W, Bradenton $129K · built 1958
- 5719 16th St W, Bradenton $128K · built 1954
- 5718 15th St W, Bradenton $127K · built 1954
- 5711 16th St W, Bradenton $126K · built 1954
- 5720 15th St W, Bradenton $129K · built 1954
- 5721 16th St W, Bradenton $280K · built 1978
- 5716 15th St W, Bradenton $127K · built 1954
- 5712 15th St W, Bradenton $119K · built 1954
Explore the area
Search this address on listing sites
These links open the listing site directly; we don't copy their data.
Source: Florida Department of Revenue parcel roll; data refreshed Jun 25, 2026. Values are county tax-roll figures, not appraisals. How to read these values · Data sources