4850 51st Street W Unit 3204, Bradenton, FL 34210
Condominium property built in 2005 with 1,000 sq ft of living area in Bradenton, Manatee County. Facts below come from the county property appraiser's public record.
County just value (tax roll) — not a market value
$155,550
County assessed value (tax roll)
$155,550
Living area
1,000 sq ft
Year built
2005
Land use
Condominium
FEMA flood zone
Not on file yet
County
Manatee County, FL
Parcel ID
fl-51-5181622909
At a glance
- Who owns 4850 51st St W Unit 3204?
- Manatee County property records list BRINO, CATHERINE as the owner of record.
- What is the county just value of 4850 51st St W Unit 3204?
- $155,550 on the Manatee County tax roll (as of January 1). Just value is the property appraiser's figure for property taxes — not a market value.
- What is the parcel ID?
- fl-51-5181622909 (Manatee County).
Current owner
- BRINO, CATHERINE
Owner contact info
Phones, emails and mailing addresses from public Florida records are available to members.
See plansMore on 51st St W
- 4850 51st St W #1102 $160K · built 2005
- 4850 51st St W #1103 $160K · built 2005
- 4850 51st St W #1104 $160K · built 2005
- 4850 51st St W #1105 $160K · built 2005
- 4850 51st St W #1106 $160K · built 2005
- 4850 51st St W #1107 $160K · built 2005
- 4850 51st St W #1108 $160K · built 2005
- 4850 51st St W #1201 $156K · built 2005
- 4850 51st St W #1202 $156K · built 2005
- 4850 51st St W #1203 $156K · built 2005
- 4850 51st St W #1204 $156K · built 2005
- 4850 51st St W #1205 $156K · built 2005
- 4850 51st St W #1206 $156K · built 2005
- 4850 51st St W #1207 $156K · built 2005
- 4850 51st St W #1208 $156K · built 2005
- 4850 51st St W #2101 $114K · built 2005
- 4850 51st St W #2102 $114K · built 2005
- 4850 51st St W #2103 $160K · built 2005
- 4850 51st St W #2104 $160K · built 2005
- 4850 51st St W #2105 $160K · built 2005
- 4850 51st St W #2106 $160K · built 2005
- 4850 51st St W #2107 $114K · built 2005
- 4850 51st St W #2108 $114K · built 2005
- 4850 51st St W #2201 $118K · built 2005
- 4850 51st St W #2202 $118K · built 2005
- 4850 51st St W #2203 $156K · built 2005
- 4850 51st St W #2204 $156K · built 2005
- 4850 51st St W #2205 $156K · built 2005
- 4850 51st St W #2206 $156K · built 2005
- 4850 51st St W #2207 $118K · built 2005
- 4850 51st St W #3102 $114K · built 2005
- 4850 51st St W #3103 $160K · built 2005
- 4850 51st St W #3104 $160K · built 2005
- 4850 51st St W #3105 $160K · built 2005
- 4850 51st St W #3106 $160K · built 2005
- 4850 51st St W #3107 $114K · built 2005
- 4850 51st St W #3108 $114K · built 2005
- 4850 51st St W #3201 $118K · built 2005
- 4850 51st St W #3202 $118K · built 2005
- 4850 51st St W #3203 $156K · built 2005
All 574 properties on 51st St W · ZIP 34210 (Bradenton). Values are county just values (tax roll), not market values.
Nearby properties
- 4850 51st St W Apt 6102, Bradenton $213K · built 2005
- 4850 51st St W Apt 6202, Bradenton $217K · built 2005
- 4850 51st St W Apt 4108, Bradenton $114K · built 2005
- 4850 51st St W Apt 4107, Bradenton $114K · built 2005
- 4850 51st St W Apt 4202, Bradenton $118K · built 2005
- 4850 51st St W Apt 5201, Bradenton $118K · built 2005
- 4850 51st St W Apt 4106, Bradenton $160K · built 2005
- 4850 51st St W Apt 6103, Bradenton $213K · built 2005
Explore the area
Search this address on listing sites
These links open the listing site directly; we don't copy their data.
Source: Florida Department of Revenue parcel roll; data refreshed Jun 25, 2026. Values are county tax-roll figures, not appraisals. How to read these values · Data sources