4530 Pinebrook Circle, Bradenton, FL 34209
Residential common area property with 400 sq ft of living area on a 1.72-acre lot in Bradenton, Manatee County. Facts below come from the county property appraiser's public record.
Living area
400 sq ft
Lot size
1.72 acres (74,923 sq ft)
Land use
Residential common area
FEMA flood zone
Not on file yet
County
Manatee County, FL
Parcel ID
fl-51-5096354906
At a glance
- Who owns 4530 Pinebrook Cir?
- Manatee County property records list THE GREENS AT PINEBROOK PHASE as the owner of record.
- What is the parcel ID?
- fl-51-5096354906 (Manatee County).
Current owner
- THE GREENS AT PINEBROOK PHASE
Owner contact info
Phones, emails and mailing addresses from public Florida records are available to members.
See plansMore on Pinebrook Cir
- 4330 Pinebrook Cir #5 $230K · built 1988
- 4330 Pinebrook Cir #6 $230K · built 1988
- 4330 Pinebrook Cir #7 $230K · built 1988
- 4330 Pinebrook Cir #8 $230K · built 1988
- 4330 Pinebrook Cir #9 $230K · built 1988
- 4330 Pinebrook Cir #10 $230K · built 1988
- 4330 Pinebrook Cir #11 $225K · built 1988
- 4330 Pinebrook Cir #12 $225K · built 1988
- 4330 Pinebrook Cir #14 $230K · built 1988
- 4330 Pinebrook Cir #15 $230K · built 1988
- 4530 Pinebrook Cir #101 $221K · built 1988
- 4530 Pinebrook Cir #102 $196K · built 1988
- 4530 Pinebrook Cir #103 $196K · built 1988
- 4530 Pinebrook Cir #104 $234K · built 1988
- 4530 Pinebrook Cir #105 $234K · built 1988
- 4530 Pinebrook Cir #106 $166K · built 1988
- 4530 Pinebrook Cir #107 $196K · built 1988
- 4530 Pinebrook Cir #108 $196K · built 1988
- 4530 Pinebrook Cir #109 $196K · built 1988
- 4530 Pinebrook Cir #110 $196K · built 1988
- 4530 Pinebrook Cir #201 $213K · built 1988
- 4530 Pinebrook Cir #202 $183K · built 1988
- 4530 Pinebrook Cir #203 $183K · built 1988
- 4530 Pinebrook Cir #204 $225K · built 1988
- 4530 Pinebrook Cir #205 $225K · built 1988
- 4530 Pinebrook Cir #206 $161K · built 1988
- 4530 Pinebrook Cir #207 $183K · built 1988
- 4530 Pinebrook Cir #208 $183K · built 1988
- 4530 Pinebrook Cir #209 $183K · built 1988
- 4530 Pinebrook Cir #210 $183K · built 1988
- 4530 Pinebrook Cir #301 $238K · built 1988
- 4530 Pinebrook Cir #302 $183K · built 1988
- 4530 Pinebrook Cir #303 $183K · built 1988
- 4530 Pinebrook Cir #304 $225K · built 1988
- 4530 Pinebrook Cir #305 $225K · built 1988
- 4530 Pinebrook Cir #306 $161K · built 1988
- 4530 Pinebrook Cir #307 $183K · built 1988
- 4530 Pinebrook Cir #308 $183K · built 1988
- 4530 Pinebrook Cir #309 $183K · built 1988
- 4530 Pinebrook Cir #310 $183K · built 1988
All 436 properties on Pinebrook Cir · ZIP 34209 (Bradenton). Values are county just values (tax roll), not market values.
Explore the area
Search this address on listing sites
These links open the listing site directly; we don't copy their data.
Source: Florida Department of Revenue parcel roll; data refreshed Jun 23, 2026. Values are county tax-roll figures, not appraisals. How to read these values · Data sources