5619 Bayshore Road Lot 409, Palmetto, FL 34221
Cooperative property built in 1982 with 960 sq ft of living area on a 0.09-acre lot in Palmetto, Manatee County. Facts below come from the county property appraiser's public record.
County just value (tax roll) — not a market value
$66,195
County assessed value (tax roll)
$66,195
Living area
960 sq ft
Lot size
0.09 acres (3,846 sq ft)
Year built
1982
Land use
Cooperative
FEMA flood zone
Not on file yet
County
Manatee County, FL
Parcel ID
fl-51-2243627508
At a glance
- Who owns 5619 Bayshore Rd Lot 409?
- Manatee County property records list LOCKENWITZ, PRESTON as the owner of record.
- What is the county just value of 5619 Bayshore Rd Lot 409?
- $66,195 on the Manatee County tax roll (as of January 1). Just value is the property appraiser's figure for property taxes — not a market value.
- What is the parcel ID?
- fl-51-2243627508 (Manatee County).
Current owner
- LOCKENWITZ, PRESTON
Owner contact info
Phones, emails and mailing addresses from public Florida records are available to members.
See plansMore on Bayshore Rd
- 5619 Bayshore Rd Lot 101 $77K · built 1976
- 5619 Bayshore Rd Lot 102 $86K · built 1976
- 5619 Bayshore Rd Lot 103 $65K · built 1977
- 5619 Bayshore Rd Lot 104 $83K · built 1977
- 5619 Bayshore Rd Lot 105 $65K · built 1975
- 5619 Bayshore Rd Lot 106 $77K · built 1975
- 5619 Bayshore Rd Lot 107 $63K · built 1974
- 5619 Bayshore Rd Lot 108 $81K · built 1976
- 5619 Bayshore Rd Lot 109 $162K · built 2007
- 5619 Bayshore Rd Lot 110 $67K · built 1975
- 5619 Bayshore Rd Lot 111 $50K · built 1975
- 5619 Bayshore Rd Lot 112 $105K · built 1975
- 5619 Bayshore Rd Lot 113 $67K · built 1977
- 5619 Bayshore Rd Lot 114 $72K · built 1977
- 5619 Bayshore Rd Lot 115 $154K · built 1977
- 5619 Bayshore Rd Lot 116 $68K · built 1975
- 5619 Bayshore Rd Lot 117 $62K · built 1978
- 5619 Bayshore Rd Lot 118 $74K · built 1975
- 5619 Bayshore Rd Lot 119 $72K · built 1977
- 5619 Bayshore Rd Lot 120 $74K · built 1978
- 5619 Bayshore Rd Lot 121 $60K · built 1978
- 5619 Bayshore Rd Lot 122 $67K · built 1976
- 5619 Bayshore Rd Lot 123 $67K · built 1977
- 5619 Bayshore Rd Lot 124 $69K · built 1977
- 5619 Bayshore Rd Lot 125 $88K · built 1979
- 5619 Bayshore Rd Lot 126 $72K · built 1979
- 5619 Bayshore Rd Lot 127 $65K · built 1979
- 5619 Bayshore Rd Lot 128 $53K · built 1980
- 5619 Bayshore Rd Lot 129 $68K · built 1979
- 5619 Bayshore Rd Lot 130 $67K · built 1975
- 5619 Bayshore Rd Lot 361 $93K · built 1980
- 5619 Bayshore Rd Lot 362 $64K · built 1980
- 5619 Bayshore Rd Lot 364 $71K · built 1980
- 5619 Bayshore Rd Lot 365 $66K · built 1975
- 5619 Bayshore Rd Lot 366 $68K · built 1980
- 5619 Bayshore Rd Lot 368 $212K · built 2019
- 5619 Bayshore Rd Lot 401 $88K · built 1981
- 5619 Bayshore Rd Lot 403 $67K · built 1981
- 5619 Bayshore Rd Lot 405 $79K · built 1981
- 5619 Bayshore Rd Lot 407 $50K · built 1981
All 268 properties on Bayshore Rd · ZIP 34221 (Palmetto). Values are county just values (tax roll), not market values.
Nearby properties
- 5619 Bayshore Rd Lot 407, Palmetto $50K · built 1981
- 5619 Bayshore Rd Lot 411, Palmetto $73K · built 1982
- 5619 Bayshore Rd Lot 410, Palmetto $87K · built 1981
- 5619 Bayshore Rd Lot 413, Palmetto $79K · built 1983
- 5619 Bayshore Rd Lot 412, Palmetto $148K · built 1982
- 269 58th St E, Palmetto $13K
- 265 58th St E, Palmetto $13K
- 273 58th St E, Palmetto $13K
Explore the area
Search this address on listing sites
These links open the listing site directly; we don't copy their data.
Source: Florida Department of Revenue parcel roll; data refreshed Jun 25, 2026. Values are county tax-roll figures, not appraisals. How to read these values · Data sources