917 S 1st Street Unit 202, Jacksonville Beach, FL 32250
Condominium property built in 2005 with 4,215 sq ft of living area on a 0.02-acre lot in Jacksonville Beach, Duval County. Facts below come from the county property appraiser's public record.
County just value (tax roll) — not a market value
$2,240,812
County assessed value (tax roll)
$1,677,532
Living area
4,215 sq ft
Lot size
0.02 acres (828 sq ft)
Year built
2005
Land use
Condominium
FEMA flood zone
Not on file yet
County
Duval County, FL
Parcel ID
fl-26-1760825516R
At a glance
- Who owns 917 S 1st St Unit 202?
- Duval County property records list BENNETT RICHARD E as the owner of record.
- What is the county just value of 917 S 1st St Unit 202?
- $2,240,812 on the Duval County tax roll (as of January 1). Just value is the property appraiser's figure for property taxes — not a market value.
- What is the parcel ID?
- fl-26-1760825516R (Duval County).
Current owner
- BENNETT RICHARD E
Owner contact info
Phones, emails and mailing addresses from public Florida records are available to members.
See plansMore on S 1st St
- 829 S 1st St #2F $549K · built 1982
- 829 S 1st St #3-B $437K · built 1982
- 829 S 1st St #3-C $459K · built 1982
- 829 S 1st St #3-D $459K · built 1982
- 829 S 1st St #3-F $549K · built 1982
- 829 S 1st St #3A $549K · built 1982
- 829 S 1st St #3E $437K · built 1982
- 832 S 1st St $586K · built 1938
- 908 S 1st St $534K · built 1939
- 917 S 1st St #201 $1.4M · built 2006
- 917 S 1st St #301 $3.5M · built 2005
- 917 S 1st St #302 $3M · built 2005
- 917 S 1st St #401 $3.5M · built 2005
- 917 S 1st St #402 $3M · built 2005
- 917 S 1st St #501 $3.5M · built 2005
- 917 S 1st St #502 $3.2M · built 2005
- 917 S 1st St #601 $3.9M · built 2005
- 917 S 1st St #602 $3M · built 2006
- 917 S 1st St #701 $3.5M · built 2006
- 917 S 1st St #702 $3M · built 2005
- 917 S 1st St #801 $3.5M · built 2005
- 917 S 1st St #802 $3M · built 2005
- 917 S 1st St #901 $3.5M · built 2005
- 917 S 1st St #902 $3M · built 2005
- 917 S 1st St #1001 $3.5M · built 2005
- 917 S 1st St #1002 $3M · built 2005
- 917 S 1st St #1101 $3.5M · built 2005
- 917 S 1st St #1102 $3M · built 2005
- 917 S 1st St #1201 $3.6M · built 2005
- 917 S 1st St #1202 $3.4M · built 2005
All 736 properties on S 1st St · ZIP 32250 (Jacksonville Beach). Values are county just values (tax roll), not market values.
Explore the area
Search this address on listing sites
These links open the listing site directly; we don't copy their data.
Source: Florida Department of Revenue parcel roll; data refreshed Jun 23, 2026. Values are county tax-roll figures, not appraisals. How to read these values · Data sources