1331 N 1st Street Unit 302, Jacksonville Beach, FL 32250
Building built in 2002 with 1,910 sq ft of living area on a 0.02-acre lot in Jacksonville Beach, Duval County. Facts below come from the county property appraiser's public record.
County just value (tax roll) — not a market value
$1,101,000
County assessed value (tax roll)
$927,336
Living area
1,910 sq ft
Lot size
0.02 acres (810 sq ft)
Year built
2002
FEMA flood zone
Not on file yet
County
Duval County, FL
Parcel ID
fl-26-1754461840R
At a glance
- Who owns 1331 N 1st St Unit 302?
- Duval County property records list NEWKIRK LAURENCE M JR as the owner of record.
- What is the county just value of 1331 N 1st St Unit 302?
- $1,101,000 on the Duval County tax roll (as of January 1). Just value is the property appraiser's figure for property taxes — not a market value.
- What is the parcel ID?
- fl-26-1754461840R (Duval County).
Current owner
- NEWKIRK LAURENCE M JR
Owner contact info
Phones, emails and mailing addresses from public Florida records are available to members.
See plansMore on N 1st St
- 1236 N 1st St #605 $587K · built 2007
- 1319 N 1st St $473K · built 1960
- 1320 N 1st St $1.5M · built 2003
- 1328 N 1st St $766K · built 1928
- 1331 N 1st St #201 $1.5M · built 2002
- 1331 N 1st St #202 $1.3M · built 2002
- 1331 N 1st St #203 $1M · built 2002
- 1331 N 1st St #204 $1.1M · built 2002
- 1331 N 1st St #205 $1.5M · built 2002
- 1331 N 1st St #301 $1.5M · built 2002
- 1331 N 1st St #303 $1.1M · built 2002
- 1331 N 1st St #304 $1.1M · built 2002
- 1331 N 1st St #305 $1.5M · built 2002
- 1331 N 1st St #401 $1.5M · built 2002
- 1331 N 1st St #402 $1.1M · built 2002
- 1331 N 1st St #403 $1.1M · built 2002
- 1331 N 1st St #404 $2M · built 2002
- 1331 N 1st St #501 $1.8M · built 2002
- 1331 N 1st St #502 $1.1M · built 2002
- 1331 N 1st St #503 $1M · built 2002
- 1331 N 1st St #504 $1.1M · built 2002
- 1331 N 1st St #505 $1.5M · built 2002
- 1331 N 1st St #601 $1.6M · built 2002
- 1331 N 1st St #602 $1.1M · built 2002
- 1331 N 1st St #603 $1M · built 2002
- 1331 N 1st St #604 $1.1M · built 2002
- 1331 N 1st St #605 $1.5M · built 2002
- 1331 N 1st St #701 $1.8M · built 2002
- 1331 N 1st St #702 $1.2M · built 2002
- 1331 N 1st St #703 $1M · built 2002
- 1331 N 1st St #704 $1.2M · built 2002
- 1331 N 1st St #705 $1.5M · built 2002
- 1331 N 1st St #801 $1.5M · built 2002
- 1331 N 1st St #802 $1.1M · built 2002
All 605 properties on N 1st St · ZIP 32250 (Jacksonville Beach). Values are county just values (tax roll), not market values.
Explore the area
Search this address on listing sites
These links open the listing site directly; we don't copy their data.
Source: Florida Department of Revenue parcel roll; data refreshed Jun 23, 2026. Values are county tax-roll figures, not appraisals. How to read these values · Data sources