6480 Midnight Pass Rd 415, Sarasota, FL 34242
Condominium property built in 1979 with 1,302 sq ft of living area in Sarasota, Sarasota County. Facts below come from the county property appraiser's public record.
County just value (tax roll) — not a market value
$735,300
County assessed value (tax roll)
$735,300
Living area
1,302 sq ft
Year built
1979
Land use
Condominium
FEMA flood zone
Not on file yet
County
Sarasota County, FL
Parcel ID
fl-68-0108071060
At a glance
- Who owns 6480 Midnight Pass Rd 415?
- Sarasota County property records list ZELWIN JEREMY as the owner of record.
- What is the county just value of 6480 Midnight Pass Rd 415?
- $735,300 on the Sarasota County tax roll (as of January 1). Just value is the property appraiser's figure for property taxes — not a market value.
- What is the parcel ID?
- fl-68-0108071060 (Sarasota County).
Current owner
- ZELWIN JEREMY
Owner contact info
Phones, emails and mailing addresses from public Florida records are available to members.
See plansMore on Midnight Pass Rd
- 6480 Midnight Pass Rd #202 $723K · built 1979
- 6480 Midnight Pass Rd #203 $660K · built 1979
- 6480 Midnight Pass Rd #204 $657K · built 1979
- 6480 Midnight Pass Rd #205 $660K · built 1979
- 6480 Midnight Pass Rd #206 $802K · built 1979
- 6480 Midnight Pass Rd #207 $742K · built 1979
- 6480 Midnight Pass Rd #208 $725K · built 1979
- 6480 Midnight Pass Rd #209 $1.1M · built 1979
- 6480 Midnight Pass Rd #211 $684K · built 1979
- 6480 Midnight Pass Rd #212 $673K · built 1979
- 6480 Midnight Pass Rd #213 $660K · built 1979
- 6480 Midnight Pass Rd #214 $668K · built 1979
- 6480 Midnight Pass Rd #215 $807K · built 1979
- 6480 Midnight Pass Rd #216 $812K · built 1979
- 6480 Midnight Pass Rd #217 $800K · built 1979
- 6480 Midnight Pass Rd #218 $794K · built 1979
- 6480 Midnight Pass Rd #219 $925K · built 1979
- 6480 Midnight Pass Rd #302 $695K · built 1979
- 6480 Midnight Pass Rd #303 $670K · built 1979
- 6480 Midnight Pass Rd #304 $673K · built 1979
- 6480 Midnight Pass Rd #305 $673K · built 1979
- 6480 Midnight Pass Rd #306 $681K · built 1979
- 6480 Midnight Pass Rd #307 $694K · built 1979
- 6480 Midnight Pass Rd #308 $782K · built 1979
- 6480 Midnight Pass Rd #309 $1.2M · built 1979
- 6480 Midnight Pass Rd #311 $690K · built 1979
- 6480 Midnight Pass Rd #312 $765K · built 1979
- 6480 Midnight Pass Rd #313 $686K · built 1979
- 6480 Midnight Pass Rd #314 $670K · built 1979
- 6480 Midnight Pass Rd #315 $777K · built 1979
- 6480 Midnight Pass Rd #404 $680K · built 1979
- 6480 Midnight Pass Rd #405 $730K · built 1979
- 6480 Midnight Pass Rd #406 $774K · built 1979
- 6480 Midnight Pass Rd #407 $778K · built 1979
- 6480 Midnight Pass Rd #408 $781K · built 1979
- 6480 Midnight Pass Rd #409 $1.1M · built 1979
- 6480 Midnight Pass Rd #411 $751K · built 1979
- 6480 Midnight Pass Rd #412 $693K · built 1979
- 6480 Midnight Pass Rd #413 $761K · built 1979
- 6480 Midnight Pass Rd #414 $680K · built 1979
All 2,957 properties on Midnight Pass Rd · ZIP 34242 (Sarasota). Values are county just values (tax roll), not market values.
Nearby properties
- 6480 Midnight Pass Rd 504, Sarasota $693K · built 1979
- 6480 Midnight Pass Rd 416, Sarasota $736K · built 1979
- 6480 Midnight Pass Rd 417, Sarasota $739K · built 1979
- 6480 Midnight Pass Rd 517, Sarasota $1.4M · built 1979
- 6480 Midnight Pass Rd 307, Sarasota $694K · built 1979
- 6480 Midnight Pass Rd 516, Sarasota $749K · built 1979
- 6480 Midnight Pass Rd 317, Sarasota $823K · built 1979
- 6480 Midnight Pass Rd 611, Sarasota $720K · built 1979
Explore the area
Search this address on listing sites
These links open the listing site directly; we don't copy their data.
Source: Florida Department of Revenue parcel roll; data refreshed Jun 30, 2026. Values are county tax-roll figures, not appraisals. How to read these values · Data sources