Parcel fl-21-08884520009 at 2555 9th Street N, Naples, FL 34103
Condominium property built in 1970 with 279 sq ft of living area in Naples, Collier County. Facts below come from the county property appraiser's public record.
County just value (tax roll) — not a market value
$101,835
County assessed value (tax roll)
$101,835
Living area
279 sq ft
Year built
1970
Land use
Condominium
FEMA flood zone
Not on file yet
County
Collier County, FL
Parcel ID
fl-21-08884520009
At a glance
- Who owns parcel fl-21-08884520009?
- Collier County property records list KOTSONAS, MICHAEL NICHOLAS as the owner of record.
- What is the county just value of parcel fl-21-08884520009?
- $101,835 on the Collier County tax roll (as of January 1). Just value is the property appraiser's figure for property taxes — not a market value.
- What is the parcel ID?
- fl-21-08884520009 (Collier County).
Current owner
- KOTSONAS, MICHAEL NICHOLAS
Owner contact info
Phones, emails and mailing addresses from public Florida records are available to members.
See plansMore on 9th St N
- 2555 9th St N $102K · built 1970
- 2555 9th St N $102K · built 1970
- 2555 9th St N $132K · built 1970
- 2555 9th St N $102K · built 1970
- 2555 9th St N $102K · built 1970
- 2555 9th St N $102K · built 1970
- 2555 9th St N $102K · built 1970
- 2555 9th St N $102K · built 1970
- 2555 9th St N $102K · built 1970
- 2555 9th St N $127K · built 1970
- 2555 9th St N $102K · built 1970
- 2555 9th St N $102K · built 1970
- 2555 9th St N $102K · built 1970
- 2555 9th St N $102K · built 1970
- 2555 9th St N $30K · built 1970
- 2555 9th St N $299K · built 1970
- 2555 9th St N $102K · built 1970
- 2555 9th St N $102K · built 1970
- 2555 9th St N $102K · built 1970
- 2555 9th St N $102K · built 1970
- 2555 9th St N $102K · built 1970
- 2555 9th St N $102K · built 1970
- 2555 9th St N $1.4M · built 1970
- 2555 9th St N $102K · built 1970
- 2555 9th St N $102K · built 1970
- 2555 9th St N $102K · built 1970
- 2555 9th St N $102K · built 1970
- 2555 9th St N $102K · built 1970
- 2555 9th St N $102K · built 1970
- 2555 9th St N $102K · built 1970
- 2555 9th St N $102K · built 1970
- 2555 9th St N $102K · built 1970
- 2555 9th St N $102K · built 1970
- 2555 9th St N $102K · built 1970
- 2555 9th St N $102K · built 1970
- 2555 9th St N $102K · built 1970
- 2555 9th St N $102K · built 1970
- 2555 9th St N $102K · built 1970
- 2555 9th St N $102K · built 1970
- 2555 9th St N $102K · built 1970
All 378 properties on 9th St N · ZIP 34103 (Naples). Values are county just values (tax roll), not market values.
Nearby properties
- 2555 9th St N, Naples $102K · built 1970
- 2555 9th St N, Naples $102K · built 1970
- 2555 9th St N, Naples $102K · built 1970
- 2555 9th St N, Naples $102K · built 1970
- 2555 9th St N, Naples $102K · built 1970
- 2555 9th St N, Naples $132K · built 1970
- 2555 9th St N, Naples $102K · built 1970
- 2555 9th St N, Naples $24K · built 1970
Explore the area
Search this address on listing sites
These links open the listing site directly; we don't copy their data.
Source: Florida Department of Revenue parcel roll; data refreshed Jun 24, 2026. Values are county tax-roll figures, not appraisals. How to read these values · Data sources