1131 SE 4th Street Unit 4010, Boynton Beach, FL 33435
Condominium property built in 1973 with 576 sq ft of living area in Boynton Beach, Palm Beach County. Facts below come from the county property appraiser's public record.
County just value (tax roll) — not a market value
$145,000
County assessed value (tax roll)
$68,934
Living area
576 sq ft
Year built
1973
Land use
Condominium
FEMA flood zone
Not on file yet
County
Palm Beach County, FL
Parcel ID
fl-60-08434528400004010
At a glance
- Who owns 1131 SE 4th St Unit 4010?
- Palm Beach County property records list BOWIE KATHERINE E as the owner of record.
- What is the county just value of 1131 SE 4th St Unit 4010?
- $145,000 on the Palm Beach County tax roll (as of January 1). Just value is the property appraiser's figure for property taxes — not a market value.
- What is the parcel ID?
- fl-60-08434528400004010 (Palm Beach County).
Current owner
- BOWIE KATHERINE E
Owner contact info
Phones, emails and mailing addresses from public Florida records are available to members.
See plansMore on SE 4th St
- 1131 SE 4th St #1010 $145K · built 1973
- 1131 SE 4th St #1020 $145K · built 1973
- 1131 SE 4th St #1030 $145K · built 1973
- 1131 SE 4th St #1040 $145K · built 1973
- 1131 SE 4th St #1060 $145K · built 1973
- 1131 SE 4th St #1070 $145K · built 1973
- 1131 SE 4th St #1080 $180K · built 1973
- 1131 SE 4th St #2010 $145K · built 1973
- 1131 SE 4th St #2020 $145K · built 1973
- 1131 SE 4th St #2030 $145K · built 1973
- 1131 SE 4th St #2040 $145K · built 1973
- 1131 SE 4th St #2050 $145K · built 1973
- 1131 SE 4th St #2060 $145K · built 1973
- 1131 SE 4th St #2070 $145K · built 1973
- 1131 SE 4th St #2080 $180K · built 1973
- 1131 SE 4th St #3010 $145K · built 1973
- 1131 SE 4th St #3020 $145K · built 1973
- 1131 SE 4th St #3030 $145K · built 1973
- 1131 SE 4th St #3040 $145K · built 1973
- 1131 SE 4th St #3050 $145K · built 1973
- 1131 SE 4th St #3060 $145K · built 1973
- 1131 SE 4th St #3070 $145K · built 1973
- 1131 SE 4th St #3080 $180K · built 1973
- 1131 SE 4th St #4020 $145K · built 1973
- 1131 SE 4th St #4030 $145K · built 1973
- 1131 SE 4th St #4040 $145K · built 1973
- 1131 SE 4th St #4050 $145K · built 1973
- 1131 SE 4th St #4060 $145K · built 1973
- 1131 SE 4th St #4070 $145K · built 1973
- 1131 SE 4th St #4080 $180K · built 1973
- 2208 SE 4th St #1 $392K · built 1973
- 2212 SE 4th St $318K · built 1945
- 2213 SE 4th St $563K · built 1979
All 89 properties on SE 4th St · ZIP 33435 (Boynton Beach). Values are county just values (tax roll), not market values.
Explore the area
Search this address on listing sites
These links open the listing site directly; we don't copy their data.
Source: Florida Department of Revenue parcel roll; data refreshed Jun 23, 2026. Values are county tax-roll figures, not appraisals. How to read these values · Data sources