11045 NW 43 Lane, Doral, FL 33178
Condominium property built in 1999 with 1,352 sq ft of living area on a 0.04-acre lot in Doral, Miami-Dade County. Facts below come from the county property appraiser's public record.
County just value (tax roll) — not a market value
$380,843
County assessed value (tax roll)
$380,843
Living area
1,352 sq ft
Lot size
0.04 acres (1,692 sq ft)
Year built
1999
Land use
Condominium
FEMA flood zone
Not on file yet
County
Miami-Dade County, FL
Parcel ID
fl-23-3530190190160
At a glance
- Who owns 11045 NW 43 Ln?
- Miami-Dade County property records list LUIS F CASTRILLON ESCUDERO as the owner of record.
- What is the county just value of 11045 NW 43 Ln?
- $380,843 on the Miami-Dade County tax roll (as of January 1). Just value is the property appraiser's figure for property taxes — not a market value.
- What is the parcel ID?
- fl-23-3530190190160 (Miami-Dade County).
Current owner
- LUIS F CASTRILLON ESCUDERO
Owner contact info
Phones, emails and mailing addresses from public Florida records are available to members.
See plansMore on NW 43 Ln
- 11005 NW 43 Ln $381K · built 1999
- 11009 NW 43 Ln $406K · built 1999
- 11013 NW 43 Ln $388K · built 1999
- 11017 NW 43 Ln $406K · built 1999
- 11021 NW 43 Ln $388K · built 1999
- 11025 NW 43 Ln $406K · built 1999
- 11029 NW 43 Ln $381K · built 1999
- 11033 NW 43 Ln $407K · built 1999
- 11037 NW 43 Ln $407K · built 1999
- 11041 NW 43 Ln $381K · built 1999
- 11049 NW 43 Ln $388K · built 1999
- 11053 NW 43 Ln $406K · built 1999
- 11057 NW 43 Ln $388K · built 1999
- 11061 NW 43 Ln $381K · built 1999
- 11065 NW 43 Ln $381K · built 1999
- 11069 NW 43 Ln $410K · built 1999
- 11101 NW 43 Ln $406K · built 1999
- 11105 NW 43 Ln $384K · built 1999
- 11109 NW 43 Ln $391K · built 1999
- 11113 NW 43 Ln $391K · built 1999
All 43 properties on NW 43 Ln · ZIP 33178 (Doral). Values are county just values (tax roll), not market values.
Nearby properties
- 11049 NW 43 Ln, Doral $388K · built 1999
- 11041 NW 43 Ln, Doral $381K · built 1999
- 11053 NW 43 Ln, Doral $406K · built 1999
- 11037 NW 43 Ln, Doral $407K · built 1999
- 11057 NW 43 Ln, Doral $388K · built 1999
- 11061 NW 43 Ln, Doral $381K · built 1999
- 11033 NW 43 Ln, Doral $407K · built 1999
- 11065 NW 43 Ln, Doral $381K · built 1999
Explore the area
Search this address on listing sites
These links open the listing site directly; we don't copy their data.
Source: Florida Department of Revenue parcel roll; data refreshed Jun 25, 2026. Values are county tax-roll figures, not appraisals. How to read these values · Data sources